Official Basketball Box Score

Dream 34 vs. Team Gibson

7/19/2024 at 1:00 PM — Fifth Third Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dream 34 21 15 21 19 - 76
Team Gibson 22 14 15 16 - 67
Dream 34   Team Gibson
45.2% Total FG% 44.6%
42.9% 3-Pt. FG% 34.8%
61.5% Free Throw% 64.3%
1 Technical Fouls 1
20 Points in the Paint 24
13 Points off Turnovers 13
17 2nd Chance Points 6
4 Fast Break Points 2
25 Bench Points 20
Dream 34
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.3% 43.8% 54.5% 45.2%
3-Pt. FG% 42.9% 12.5% 50.0% 100.0% 42.9%
Free Throw% 0% 100.0% 50.0% 80.0% 61.5%
Team Gibson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 33.3% 41.2% 54.5% 44.6%
3-Pt. FG% 60.0% 30.0% 20.0% 33.3% 34.8%
Free Throw% 83.3% 50.0% 0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rob Colon* 3-7 3-7 0-0 1 1 2 1 9 4 3 0 0 23
#12 Joel Kindred* 3-8 0-1 0-0 1 1 2 1 6 2 2 0 1 18
#21 QJ Peterson* 10-20 7-13 5-5 1 4 5 2 32 4 2 0 1 30
#31 George Washington* 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 18
#32 Mason Harrell* 0-1 0-0 1-2 2 2 4 2 1 0 0 1 0 20
#0 Braydin Myers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#2 Gregory Parham 3-6 0-2 0-0 0 2 2 0 6 3 1 0 0 17
#4 Jaylen Alston 1-6 0-0 1-2 1 3 4 1 3 0 1 1 1 17
#5 Christopher Wray 2-2 0-0 0-0 0 1 1 2 4 1 1 0 0 11
#11 Javeon Jones 0-0 0-0 0-0 0 1 1 2 0 1 2 0 1 7
#24 Edward Polite 5-8 1-2 1-4 3 3 6 1 12 1 1 2 3 16
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-62 12-28 8-13 10 20 30 14 76 16 13 4 7 179
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Duby Okeke* 2-4 0-0 0-0 5 3 8 3 4 0 2 0 1 22
#1 BJ Fitzgerald* 5-13 2-4 0-0 1 4 5 3 12 0 1 0 0 28
#5 Rob Howard* 4-10 1-4 3-4 1 8 9 2 12 2 0 0 2 32
#6 CJ Wilson* 7-11 3-4 0-0 0 1 1 1 17 3 3 0 1 34
#22 Byron Wesley* 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 15
#2 Akeem Ellis 2-3 1-2 2-2 0 2 2 2 7 0 0 1 0 18
#3 Troy Franklin 2-8 1-7 2-2 0 1 1 3 7 1 2 0 1 15
#8 Vance Johnson 2-3 0-0 1-4 2 4 6 2 5 2 0 0 0 11
#21 Malik Anderson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#30 Jovan Mooring 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-56 8-23 9-14 11 24 35 16 67 8 11 1 6 180
* = Starter