Official Basketball Box Score

Challenge ALS vs. The Program NYC for Autism

7/19/2024 at 1:00 PM — Fertitta Center

Officials: Jeff Johnson, Crystal Hogan, John JenkinsAttendance: 0

Team 1 2 3 4 OT Total
Challenge ALS 11 19 13 11 15 - 69
The Program NYC for Autism 15 24 17 5 6 - 67
Challenge ALS   The Program NYC for Autism
39.7% Total FG% 44.6%
38.9% 3-Pt. FG% 39.3%
71.4% Free Throw% 66.7%
None Technical Fouls 1
20 Points in the Paint 26
13 Points off Turnovers 11
14 2nd Chance Points 15
8 Fast Break Points 2
8 Bench Points 15
Challenge ALS
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 42.9% 29.4% 45.5% 39.7%
3-Pt. FG% 28.6% 55.6% 25.0% 25.0% 38.9%
Free Throw% 50.0% 66.7% 0% 0% 71.4%
The Program NYC for Autism
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 56.3% 43.8% 14.3% 44.6%
3-Pt. FG% 50.0% 37.5% 37.5% 0% 39.3%
Free Throw% 0% 100.0% 0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaodirichi Akobundu* 3-4 0-0 0-0 4 8 12 2 6 1 0 5 0 35
#1 Vance Jackson* 5-15 5-13 0-0 1 3 4 2 15 3 2 0 3 37
#3 Darren Collison* 6-14 3-5 3-4 1 4 5 2 18 6 3 0 0 28
#21 Tyrese Rice* 1-10 1-6 1-1 0 2 2 2 4 2 2 0 1 80
#22 Luis Rodriguez* 7-14 3-8 1-2 3 1 4 1 18 0 0 0 2 33
#5 Mike Nwabuzor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#7 Perris Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Darae Elliott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Sean Marshall 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Jourdan Demuynck 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 14
#25 Jeff Ledbetter 3-5 2-4 0-0 2 3 5 0 8 5 2 0 2 -36
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-63 14-36 5-7 12 23 35 10 69 18 9 5 8 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rasheed Sulaimon* 6-12 5-8 0-0 1 6 7 2 17 3 4 0 0 32
#5 Stacy Davis* 8-11 1-2 0-0 3 6 9 2 17 1 3 1 0 31
#7 DAngelo Harrison* 5-11 3-7 3-3 2 1 3 4 16 3 1 0 1 23
#8 Kyran Bowman* 0-2 0-2 0-0 1 3 4 0 0 1 3 0 2 80
#32 Michale Kyser* 1-1 0-0 0-0 1 2 3 0 2 2 0 1 0 79
#0 Femi Olujobi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Justin Robinson 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 14
#22 Sean Armand 4-11 1-4 3-4 2 3 5 1 12 2 1 0 2 -32
#23 Jordan Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Terry Allen 1-6 1-4 0-0 0 3 3 2 3 2 1 1 0 -37
#43 Delroy James 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-56 11-28 6-9 10 28 38 12 67 16 13 3 6 197
* = Starter