Official Basketball Box Score

LA Cheaters vs. Florida TNT

7/20/2024 at 5:00 PM — Charles Koch Arena

Officials: ,,Attendance: 2759

Team 1 2 3 4 Total
LA Cheaters 13 14 22 12 - 61
Florida TNT 12 19 28 22 - 81
LA Cheaters   Florida TNT
32.9% Total FG% 50.0%
31.6% 3-Pt. FG% 39.3%
58.3% Free Throw% 90.9%
1 Technical Fouls None
26 Points in the Paint 36
9 Points off Turnovers 8
11 2nd Chance Points 0
8 Fast Break Points 10
15 Bench Points 11
LA Cheaters
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 27.3% 47.4% 28.6% 32.9%
3-Pt. FG% 40.0% 25.0% 33.3% 25.0% 31.6%
Free Throw% 50.0% 50.0% 66.7% 60.0% 58.3%
Florida TNT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 61.5% 53.8% 76.9% 50.0%
3-Pt. FG% 8.3% 60.0% 71.4% 50.0% 39.3%
Free Throw% 100.0% 0% 90.0% 0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marcus Bell* 1-6 0-0 1-4 4 4 8 3 3 1 1 0 1 28
#22 Casper Ware* 7-20 1-8 4-5 0 4 4 3 19 4 3 0 1 38
#23 Kaden Anderson* 4-10 2-4 1-2 2 3 5 1 11 4 1 0 2 37
#25 Maurice Jones* 1-8 0-3 0-0 0 1 1 1 2 2 0 0 1 18
#99 Christopher Copeland* 4-15 3-3 0-0 3 3 6 2 11 0 0 0 2 34
#1 Ervin Ware 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 7
#24 Van Girard 5-10 0-1 1-1 3 3 6 0 11 0 0 0 0 21
#31 Kenneth Nwuba 2-4 0-0 0-0 1 3 4 1 4 0 0 0 0 17
#32 Marvelle Harris 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 24-73 6-19 7-12 15 28 43 11 61 12 6 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Warren* 10-17 5-11 2-2 1 2 3 1 27 3 1 0 0 36
#4 Jason Burnell* 8-14 3-6 1-1 0 4 4 3 20 0 1 0 0 38
#11 Ikeon Smith* 2-6 0-1 0-0 0 2 2 2 4 1 1 0 0 20
#26 Niven Glover* 5-6 2-2 0-0 0 2 2 1 12 0 2 0 0 17
#33 Keith Clanton* 3-6 0-0 1-1 0 8 8 1 7 1 2 5 1 35
#21 Michael Forrest 1-4 0-3 2-3 0 6 6 3 4 4 1 0 0 12
#22 Quincy Ford 1-2 1-2 4-4 0 5 5 3 7 1 0 1 0 24
#23 Antonio Blakeney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#31 Samuel Daniel 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0 7
#32 Christopher Walker 0-0 0-0 0-0 1 3 4 0 0 1 0 4 0 10
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 30-60 11-28 10-11 2 37 39 14 81 11 9 10 1 199
* = Starter