Official Basketball Box Score

The Nawf vs. La Familia

7/21/2024 at 2:00 PM — Rupp Arena - Lexington, Ky.

Officials: Alfred Smith, Art Vaulk, Ed CrenshawAttendance: 0

Team 1 2 3 4 OT Total
The Nawf 19 15 16 7 7 - 64
La Familia 17 14 31 11 8 - 81
The Nawf   La Familia
28.9% Total FG% 44.8%
26.1% 3-Pt. FG% 30.0%
66.7% Free Throw% 80.0%
1 Technical Fouls 1
28 Points in the Paint 32
14 Points off Turnovers 8
23 2nd Chance Points 14
6 Fast Break Points 7
21 Bench Points 5
The Nawf
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 31.6% 26.3% 16.7% 28.9%
3-Pt. FG% 42.9% 33.3% 14.3% 0% 26.1%
Free Throw% 50.0% 50.0% 83.3% 75.0% 66.7%
La Familia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 56.3% 33.3% 44.8%
3-Pt. FG% 0% 16.7% 50.0% 30.0% 30.0%
Free Throw% 60.0% 70.0% 100.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Damion Rosser* 2-10 0-1 3-4 1 5 6 4 7 2 3 0 1 79
#10 Derek St.* 4-13 0-3 4-4 0 1 1 0 12 0 1 0 0 73
#21 Kendall Lewis* 2-2 0-0 4-4 2 4 6 1 8 2 1 0 3 69
#23 Simeon Kirkland* 3-4 0-1 1-2 3 1 4 2 7 1 0 1 0 66
#44 Roberto Gallinat* 3-12 3-7 0-0 1 0 1 1 9 0 0 0 1 76
#00 AJ Cheeseman 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#15 DMarcus Simonds 0-2 0-0 0-2 0 1 1 2 0 1 0 0 0 13
#16 Ish Hollis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Alphonso Willis 2-9 0-0 1-2 1 2 3 2 5 0 1 0 0 20
#24 Kareem Brewton 1-7 1-2 0-0 1 2 3 2 3 0 1 0 2 11
#31 Westley Hinton 3-9 1-6 0-1 3 5 8 5 7 1 0 0 0 23
#35 Dejon Waters 2-6 1-2 1-2 1 1 2 0 6 0 0 0 1 13
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 22-76 6-23 14-21 20 23 43 22 64 7 7 1 8 450
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Willie Cauley Stein* 2-4 0-0 4-5 1 6 7 5 8 2 0 7 0 77
#05 Andrew Harrison* 3-9 0-4 5-6 2 5 7 5 11 2 1 1 1 78
#07 Nate Sestina* 5-9 4-8 1-1 0 4 4 2 15 3 1 1 0 76
#12 Eric Bledsoe* 4-12 2-5 6-6 1 8 9 2 16 5 6 0 0 82
#35 Kerem Kanter* 10-12 2-2 4-7 5 4 9 3 26 1 0 0 1 80
#01 James Young 0-4 0-4 0-0 0 1 1 1 0 0 0 0 0 10
#31 Kellan Grady 0-2 0-2 0-0 1 1 2 1 0 1 1 0 1 21
#32 Aaron Harrison 2-6 1-5 0-0 0 3 3 2 5 1 0 0 1 19
#33 Daniel Orton 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 26-58 9-30 20-25 11 37 48 22 81 15 11 9 4 450
* = Starter