Official Basketball Box Score

Team AboutBillions vs. Red Rose Thunder

7/21/2024 at 4:00 PM — Fifth Third Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Team AboutBillions 14 22 8 10 11 - 65
Red Rose Thunder 22 22 23 11 9 - 87
Team AboutBillions   Red Rose Thunder
29.8% Total FG% 46.3%
31.0% 3-Pt. FG% 30.8%
66.7% Free Throw% 70.8%
1 Technical Fouls 1
16 Points in the Paint 40
18 Points off Turnovers 17
8 2nd Chance Points 17
3 Fast Break Points 18
37 Bench Points 28
Team AboutBillions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.9% 0% 20.0% 29.8%
3-Pt. FG% 25.0% 50.0% 0% 16.7% 31.0%
Free Throw% 80.0% 71.4% 66.7% 62.5% 66.7%
Red Rose Thunder
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.7% 52.9% 37.5% 46.3%
3-Pt. FG% 40.0% 16.7% 28.6% 50.0% 30.8%
Free Throw% 0% 87.5% 37.5% 75.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyonte Robertson* 1-12 1-7 1-2 1 5 6 2 4 3 2 0 0 119
#21 Nick Faust* 0-4 0-2 0-0 0 1 1 0 0 1 0 0 0 101
#31 Tavares Sledge* 2-5 1-4 2-2 2 2 4 5 7 1 4 0 2 114
#45 William Brown* 1-2 0-0 4-4 1 2 3 1 6 0 1 1 0 104
#55 Trevor Moore* 2-11 1-9 6-7 0 3 3 1 11 0 1 0 0 112
#1 Corey Manigault 3-6 3-3 1-2 1 5 6 3 10 3 3 0 1 21
#12 Randy Haynes 2-5 1-1 0-1 0 1 1 4 5 0 0 0 1 16
#14 Marlon Taylor 1-3 0-0 1-2 1 2 3 1 3 0 1 0 0 26
#32 Josh Selby 2-6 2-3 6-9 0 0 0 0 12 1 0 0 0 16
#35 Brendan Medley 3-3 0-0 1-4 2 2 4 0 7 0 0 2 1 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 17-57 9-29 22-33 9 23 32 17 65 9 12 3 5 652
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DAngelo Hunter* 4-9 2-6 0-2 1 6 7 1 10 3 2 2 1 118
#2 Melik Martin* 8-12 4-6 2-2 2 2 4 4 22 4 2 0 2 121
#3 Maurice Watson* 3-5 0-1 2-2 1 0 1 3 8 6 1 0 0 109
#5 Markus Kennedy* 4-7 1-2 1-2 2 4 6 5 10 1 0 0 2 107
#20 Ryan Richards* 4-11 1-4 0-0 0 4 4 3 9 0 0 0 0 105
#4 Aquille Carr 1-6 0-2 0-0 0 1 1 1 2 2 2 0 1 21
#8 Isaiah Allford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Wali Hepburn 0-4 0-3 7-8 0 2 2 2 7 0 1 0 1 12
#15 Quadir Welton 1-4 0-0 0-2 2 7 9 1 2 0 1 2 1 27
#24 Anthony Smith 6-8 0-1 5-6 2 6 8 5 17 2 0 1 0 23
#31 Luke House 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-67 8-26 17-24 13 33 46 25 87 18 9 5 8 648
* = Starter