Official Basketball Box Score

Team DRC vs. Team Fredette

7/22/2024 at 9:00 PM — Freedom Hall

Officials: Alfred Smith, David Walker, James CurranAttendance: 0

Team 1 2 3 4 OT Total
Team DRC 20 22 19 10 8 - 79
Team Fredette 21 21 7 11 14 - 74
Team DRC   Team Fredette
46.7% Total FG% 45.0%
53.3% 3-Pt. FG% 30.8%
72.2% Free Throw% 70.6%
None Technical Fouls None
34 Points in the Paint 34
12 Points off Turnovers 14
15 2nd Chance Points 4
2 Fast Break Points 4
26 Bench Points 30
Team DRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 46.7% 50.0% 50.0% 46.7%
3-Pt. FG% 60.0% 60.0% 66.7% 0% 53.3%
Free Throw% 75.0% 71.4% 60.0% 100.0% 72.2%
Team Fredette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 45.0% 20.0% 80.0% 45.0%
3-Pt. FG% 37.5% 20.0% 0% 100.0% 30.8%
Free Throw% 100.0% 50.0% 50.0% 50.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daylon Guy* 5-7 3-3 4-4 0 3 3 3 17 1 0 0 1 36
#11 Amorie Archibald* 2-7 0-1 0-0 1 2 3 0 4 3 0 1 0 17
#22 Bryce Beamer* 5-7 2-4 0-0 1 4 5 2 12 0 0 0 0 28
#41 Gerard Devaughn* 1-4 0-0 1-2 1 1 2 1 3 2 1 0 1 11
#50 Paul Harrison* 6-13 1-3 2-2 0 2 2 2 15 2 2 0 0 25
#0 Kenny Jones 3-4 1-1 1-2 3 4 7 1 8 1 2 0 4 14
#2 Darius Washington 0-5 0-0 1-1 1 2 3 1 1 1 1 0 0 26
#10 Deshawn Munson 4-8 0-0 2-5 2 6 8 2 10 3 2 0 0 24
#21 Joel Awich 0-1 0-1 2-2 0 2 2 0 2 2 1 0 0 10
#23 Jeremiah Pope 2-4 1-2 0-0 1 1 2 3 5 0 0 1 1 15
#45 Dominique Rodgers Cromartie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-60 8-15 13-18 11 29 40 15 77 15 9 2 7 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Laquincy Rideau* 2-5 0-3 0-0 1 5 6 3 4 0 1 0 0 29
#13 Jeremy Hollowell* 0-6 0-2 0-2 0 5 5 4 0 1 2 0 1 32
#21 David Sloan* 8-11 3-5 2-2 0 1 1 1 21 6 5 0 1 39
#31 Hasan Varence* 8-14 2-7 1-2 1 4 5 2 19 1 0 0 0 37
#33 Scott Blakney* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#1 Shadell Millinghaus 4-9 1-3 5-7 1 3 4 4 14 4 1 0 1 25
#7 Raekwon Rogers 4-8 2-4 4-4 2 3 5 1 14 1 0 1 0 34
#12 Jacor Nelson 1-6 0-1 0-0 0 0 0 0 2 0 0 0 1 7
#14 Paris Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-60 8-26 12-17 6 23 29 15 74 13 9 1 5 212
* = Starter