Official Basketball Box Score

Takeover BC vs. Red Rose Thunder

7/23/2024 at 7:00 PM — Fifth Third Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Takeover BC 17 32 16 15 8 - 88
Red Rose Thunder 17 15 14 10 7 - 63
Takeover BC   Red Rose Thunder
41.7% Total FG% 38.2%
40.0% 3-Pt. FG% 20.0%
73.7% Free Throw% 68.0%
2 Technical Fouls 1
20 Points in the Paint 22
14 Points off Turnovers 2
16 2nd Chance Points 12
6 Fast Break Points 7
26 Bench Points 39
Takeover BC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 63.2% 33.3% 62.5% 41.7%
3-Pt. FG% 33.3% 50.0% 33.3% 50.0% 40.0%
Free Throw% 66.7% 75.0% 50.0% 100.0% 73.7%
Red Rose Thunder
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 27.3% 35.7% 44.4% 38.2%
3-Pt. FG% 25.0% 40.0% 0% 0% 20.0%
Free Throw% 66.7% 87.5% 57.1% 100.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 AJ English* 5-16 4-11 3-3 0 1 1 1 17 3 0 0 3 32
#4 Phlandrous Fleming* 4-6 2-3 1-2 1 1 2 4 11 1 1 0 3 25
#7 Dane Miller* 1-3 0-0 2-2 3 7 10 2 4 0 0 1 2 26
#11 Desi Washington* 8-19 4-9 3-4 0 5 5 0 23 7 2 0 1 37
#55 Brison Gresham* 3-6 0-0 1-2 6 4 10 3 7 1 1 1 1 15
#10 Brandon Brown 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#12 Chris Crawford 2-7 1-4 0-0 2 1 3 1 5 2 0 0 2 18
#23 Samuel Idowu 4-11 3-8 3-3 0 2 2 4 14 1 1 1 1 24
#30 Jervon Pressley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#31 Jaquan Lightfoot 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 6
#50 Eric Williams 2-2 0-0 1-3 1 3 4 3 5 2 0 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-72 14-35 14-19 14 24 38 20 88 18 5 3 15 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DAngelo Hunter* 2-11 1-8 2-2 1 2 3 3 7 0 0 0 0 33
#2 Melik Martin* 2-6 2-4 2-2 0 1 1 0 8 0 5 1 0 18
#3 Maurice Watson* 0-2 0-1 0-0 0 1 1 2 0 6 2 0 1 15
#5 Markus Kennedy* 4-8 0-0 1-2 3 13 16 3 9 1 3 2 0 30
#20 Ryan Richards* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Aquille Carr 3-8 0-4 1-2 0 2 2 0 7 1 5 0 0 24
#12 Wali Hepburn 3-6 0-1 4-5 0 1 1 1 10 1 1 0 0 20
#15 Quadir Welton 2-6 0-0 4-6 4 0 4 3 8 0 0 0 0 18
#24 Anthony Smith 4-6 0-0 3-4 4 4 8 1 11 3 1 0 0 29
#31 Luke House 1-2 1-2 0-2 0 2 2 1 3 1 0 0 0 5
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 21-55 4-20 17-25 15 27 42 14 63 13 17 3 1 195
* = Starter