Official Basketball Box Score

Happy Valley Hoopers vs. Zoo Crew

7/24/2024 at 7:00 PM — Peterson Event Center

Officials: Matt Potter, Greg Evans, Ted ValentineAttendance: 1172

Team 1 2 3 4 Total
Happy Valley Hoopers 14 21 28 22 - 85
Zoo Crew 23 16 30 13 - 82
Happy Valley Hoopers   Zoo Crew
56.1% Total FG% 50.9%
39.1% 3-Pt. FG% 42.3%
25.0% Free Throw% 83.3%
None Technical Fouls None
50 Points in the Paint 22
11 Points off Turnovers 10
7 2nd Chance Points 8
8 Fast Break Points 5
9 Bench Points 10
Happy Valley Hoopers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 56.3% 64.7% 68.8% 56.1%
3-Pt. FG% 28.6% 42.9% 66.7% 0% 39.1%
Free Throw% 0% 0% 50.0% 0% 25.0%
Zoo Crew
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 46.2% 57.1% 33.3% 50.9%
3-Pt. FG% 57.1% 20.0% 57.1% 28.6% 42.3%
Free Throw% 50.0% 75.0% 90.9% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Curtis Jones* 7-12 3-6 0-0 0 2 2 0 17 1 1 1 0 28
#24 John Harrar* 3-6 0-0 0-0 3 2 5 1 6 0 0 0 0 18
#26 Greg Lee* 10-15 3-5 0-2 1 4 5 3 23 1 1 0 0 33
#27 Myreon Jones* 1-6 1-3 0-0 0 4 4 1 3 2 0 0 1 33
#39 Samuel Sesssoms* 12-20 2-8 1-2 0 1 1 4 27 9 3 0 2 35
#21 Izaiah Brockington 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Josh Reaves 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#25 Kyle McCloskey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jawaun Daniels 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 11
#32 Christian Johnston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#33 Qudus Wahab 3-4 0-0 1-4 2 4 6 4 7 0 2 0 2 18
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 37-66 9-23 2-8 10 24 34 13 85 13 7 1 5 177
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nelly Cummings* 6-9 2-5 9-10 0 4 4 1 23 6 0 0 0 32
#2 Mike Young* 6-14 1-2 2-3 0 4 4 1 15 3 2 1 0 34
#3 Nike Sibande* 3-11 2-7 2-2 0 5 5 3 10 2 0 0 1 32
#11 Ryan Luther* 5-6 1-2 1-2 1 7 8 1 12 0 3 0 2 30
#14 Dustin Sleva* 4-9 3-7 1-1 1 0 1 0 12 2 3 0 0 29
#21 Lamar Patterson 4-6 2-3 0-0 0 2 2 2 10 1 1 0 0 12
#23 Greg Elliott 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#32 Drew Cisse 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-55 11-26 15-18 4 25 29 9 82 14 9 1 3 175
* = Starter