Official Basketball Box Score

Gotham City Bockers vs. Davis Steel

7/22/2026 at 5:00 PM — M Pavilion

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Gotham City Bockers 17 20 11 14 14 - 76
Davis Steel 14 27 22 7 9 - 79
Gotham City Bockers   Davis Steel
44.9% Total FG% 46.8%
33.3% 3-Pt. FG% 45.2%
66.7% Free Throw% 77.8%
1 Technical Fouls None
36 Points in the Paint 14
15 Points off Turnovers 5
7 2nd Chance Points 5
0 Fast Break Points 0
22 Bench Points 27
Gotham City Bockers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 44.4% 41.7% 50.0% 44.9%
3-Pt. FG% 33.3% 25.0% 100.0% 0% 33.3%
Free Throw% 0% 100.0% 0% 66.7% 66.7%
Davis Steel
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 68.8% 40.0% 37.5% 46.8%
3-Pt. FG% 44.4% 55.6% 37.5% 25.0% 45.2%
Free Throw% 0% 0% 87.5% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Javon Freeman-Liberty* 6-12 2-7 0-0 1 3 4 0 14 2 0 0 0 37
#7 Dakarai Tucker* 9-20 5-11 0-0 0 9 9 1 23 4 2 0 2 39
#9 Andrew Whitsett* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Kobe Stewart* 4-10 0-1 2-3 2 5 7 3 10 1 4 0 1 35
#24 Lance Thomas* 3-7 1-1 0-0 1 4 5 1 7 1 0 2 1 31
#0 D'Andre Johnson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#3 Kyle Sturdivant 5-9 0-2 3-3 0 2 2 2 13 6 0 0 3 27
#21 Jalen Jones 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#32 Daniel Ochefu 1-3 0-1 0-1 0 2 2 0 2 1 0 0 0 10
#33 Phil McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Lacey James 2-5 0-0 1-2 1 1 2 2 5 0 0 1 0 19
#55 Kwah Gredic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-69 8-24 6-9 7 28 35 10 76 16 7 3 7 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrell Brown* 2-7 0-1 0-0 0 5 5 2 4 2 2 1 0 31
#7 Nate Watson* 2-4 0-0 0-0 0 3 3 2 4 1 0 1 0 24
#11 Pedro Bradshaw* 3-5 2-3 2-2 0 8 8 0 10 2 0 0 0 31
#21 Terry Taylor* 5-9 2-4 1-3 0 1 1 0 13 0 1 0 0 33
#32 Gabe York* 7-11 5-7 2-2 0 7 7 1 21 7 2 0 3 34
#00 Cameron McGriff 5-9 2-6 2-2 1 3 4 2 14 3 3 0 0 15
#0 Hassani Gravett 1-5 0-2 0-0 1 1 2 2 2 1 0 0 0 8
#1 James Reese 1-6 0-3 0-0 2 0 2 0 2 2 3 0 0 17
#10 DJ Rodman 3-5 3-5 0-0 1 2 3 1 9 0 1 0 1 14
#42 Thomas Rutherford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 29-62 14-31 7-9 6 32 38 10 79 18 13 2 5 213
* = Starter