Official Basketball Box Score

Gotham City Bockers vs. Knueppel Krew

7/23/2026 at 7:00 PM — M PAVILION

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Gotham City Bockers 18 14 19 10 3 - 64
Knueppel Crew 21 14 23 10 9 - 77
Gotham City Bockers   Knueppel Crew
34.4% Total FG% 45.2%
29.0% 3-Pt. FG% 35.5%
65.0% Free Throw% 83.3%
None Technical Fouls None
18 Points in the Paint 28
6 Points off Turnovers 10
12 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 14
Gotham City Bockers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 35.7% 35.3% 50.0% 34.4%
3-Pt. FG% 28.6% 14.3% 36.4% 33.3% 29.0%
Free Throw% 80.0% 42.9% 75.0% 75.0% 65.0%
Knueppel Crew
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 53.3% 37.5% 45.2%
3-Pt. FG% 37.5% 28.6% 50.0% 0% 35.5%
Free Throw% 66.7% 0% 100.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Sturdivant* 1-6 0-4 2-2 0 2 2 1 4 6 1 0 0 34
#4 Javon Freeman-Liberty* 5-11 2-4 7-9 1 5 6 3 19 2 2 0 0 35
#7 Dakarai Tucker* 4-14 4-12 0-0 0 5 5 0 12 3 4 0 0 33
#24 Lance Thomas* 6-12 2-3 1-3 4 4 8 1 15 0 1 0 1 31
#44 Lacey James* 1-4 0-1 0-2 1 2 3 1 2 0 0 0 0 16
#0 D'Andre Johnson 0-2 0-1 2-2 0 1 1 3 2 0 0 0 0 7
#9 Andrew Whitsett 1-2 0-0 1-2 0 0 0 2 3 0 0 0 0 5
#10 Kobe Stewart 2-9 1-6 0-0 1 4 5 1 5 1 1 2 2 26
#21 Jalen Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Daniel Ochefu 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#33 Phil McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Kwah Gredic 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 21-61 9-31 13-20 13 27 40 13 64 12 9 2 3 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Tomashek* 4-12 4-11 0-0 1 3 4 4 12 3 0 0 3 26
#8 Chase Forte* 6-17 0-4 4-4 0 7 7 1 16 7 1 0 2 37
#12 Artur ?abinowicz* 3-5 2-4 1-2 0 5 5 1 9 0 2 1 0 21
#31 Tony Meier* 3-6 2-4 0-0 2 5 7 4 8 1 0 0 0 30
#34 Nick McGlynn* 7-10 2-2 2-2 1 5 6 3 18 0 1 1 1 35
#0 Taylor Boley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Geoff Gray 0-1 0-0 1-2 0 3 3 3 1 2 0 0 0 11
#10 Jack Campion 3-5 1-3 2-2 1 4 5 3 9 2 1 0 1 21
#11 Andrew Bruggink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Kon Knueppel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Keenon Cole 2-6 0-3 0-0 0 1 1 1 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 28-62 11-31 10-12 9 34 43 20 77 15 6 2 7 194
* = Starter