Skip to navigation Skip to content Skip to footer

Davis Steel at Knueppel Crew July 24, 2026

(1-0, 1-0)
86
(1-0, 1-0)
59
Target Score: 85 - Final 1 2 3 4 EE T
Davis Steel 29 23 16 9 9 86
Knueppel Crew 11 16 9 13 10 59

Box Score

Davis Steel
Knueppel Crew

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 1-6 1-5 0-0 0 2 2 4 1 1 1 0 3
16 2-5 0-0 0-0 1 1 2 0 0 0 0 1 4
17 3-4 1-2 1-1 0 8 8 0 0 0 1 0 8
28 2-5 1-2 2-2 1 3 4 2 1 1 2 1 7
22 9-15 4-9 3-5 0 5 5 2 4 0 0 2 25
RESERVES  
18 5-9 2-4 4-5 0 5 5 0 1 0 1 0 16
21 2-6 1-3 0-0 0 3 3 1 3 0 0 1 5
19 2-8 0-4 0-0 0 1 1 1 0 0 1 3 4
22 2-3 1-2 3-4 0 2 2 1 1 0 0 1 8
15 3-4 0-0 0-0 2 3 5 0 0 1 0 1 6
TM Team
6 1 7 0 0
TOTALS   31-65 11-31 13-17 10 34 44 11 11 3 6 10 86
    47.7% 35.5% 76.5%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 2-8 1-6 0-0 0 2 2 2 0 0 1 1 5
26 2-8 1-4 2-4 0 3 3 2 0 0 0 4 7
14 1-6 0-2 2-4 2 1 3 1 1 0 1 2 4
23 5-10 4-8 0-0 1 6 7 0 1 0 1 4 14
31 3-6 0-1 0-0 1 6 7 2 0 2 3 2 6
RESERVES  
10 3-3 1-1 0-0 1 1 2 0 0 0 0 0 7
17 4-8 2-4 1-1 0 2 2 2 0 0 1 1 11
16 1-3 0-1 0-0 0 0 0 0 0 0 3 2 2
10 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 1-8 1-2 0-0 0 5 5 2 0 1 2 0 3
TM Team
4 2 6 0 0
TOTALS   22-61 10-29 5-9 9 28 37 13 2 3 12 16 59
    36.1% 34.5% 55.6%  

Game Information

Date/TimeJuly 24, 2026 - 6:00 PM
LocationM PAVILION
Technical foulsDavis Steel-None ; Knueppel Crew-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Davis Steel Knueppel Crew
Field Goal 31-65 22-61
Field Goal % 47.7% 36.1%
3 Point 11-31 10-29
3 Point % 35.5% 34.5%
Free Throw 13-17 5-9
Free Throw % 76.5% 55.6%
Rebounds 44 37
Assists 11 13
Turnovers 6 12
Points off Turnovers 20 3
2nd Chance Points 16 13
Points in the Paint 28 20
Fastbreak Points 0 0
Bench Points 39 23
Largest Lead 34 0
Time of Largest Lead 3rd-00:14 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Davis Steel
47.7%
36.1%
Knueppel Crew
3 Point %
Davis Steel
35.5%
34.5%
Knueppel Crew
Rebounds
Davis Steel
44
37
Knueppel Crew
Turnovers
Davis Steel
6
12
Knueppel Crew

Period1 Box Score

Davis Steel
Knueppel Crew

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 1-1 1-1 0-0 0 4 4 0 0 0 0 0 3
6 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
6 3-4 0-1 2-3 0 1 1 1 1 0 0 1 8
RESERVES  
3 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5
3 2-3 1-1 0-0 0 0 0 0 2 0 0 1 5
3 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
TM Team
1 0 1 0 0
TOTALS   11-17 3-7 4-5 1 10 11 4 3 3 1 3 29
    64.7% 42.9% 80.0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-4 0-2 1-2 0 0 0 0 0 0 0 2 1
4 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 1-1 1-1 0 1 1 0 0 0 0 0 6
5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
3 0 3 0 0
TOTALS   4-17 1-5 2-3 1 5 6 0 0 0 3 4 11
    23.5% 20.0% 66.7%  

Period2 Box Score

Davis Steel
Knueppel Crew

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 0-1 1-1 0 1 1 0 0 0 0 0 5
3 0-1 0-1 0-0 1 0 1 1 1 0 0 1 0
6 5-6 3-4 1-2 0 2 2 0 1 0 0 0 14
RESERVES  
3 1-1 0-0 2-3 0 1 1 0 0 0 1 0 4
3 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
4 0 4 0 0
TOTALS   8-19 3-11 4-6 1 7 8 3 4 0 1 3 23
    42.1% 27.3% 66.7%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-2 0-0 0 1 1 1 0 0 1 1 2
5 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
4 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
9 4-6 3-4 0-0 1 2 3 0 0 0 0 1 11
8 0-1 0-1 0-0 1 2 3 1 0 1 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   6-15 3-9 1-2 2 8 10 4 0 1 4 3 16
    40.0% 33.3% 50.0%  

Period3 Box Score

Davis Steel
Knueppel Crew

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
6 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
6 0-3 0-2 0-0 0 2 2 1 1 0 0 1 0
RESERVES  
3 0-2 0-0 0-0 0 2 2 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 1-1 1-1 3-4 0 1 1 0 0 0 0 0 6
8 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
TM Team
1 1 2 0 0
TOTALS   5-13 3-6 3-4 1 10 11 3 3 0 3 3 16
    38.5% 50.0% 75.0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
5 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
6 0-1 0-0 1-2 1 0 1 1 1 0 1 2 1
9 1-4 1-4 0-0 0 3 3 0 1 0 1 2 3
5 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   3-13 1-7 2-4 1 5 6 1 2 1 4 6 9
    23.1% 14.3% 50.0%  

Period4 Box Score

Davis Steel
Knueppel Crew

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 3-4 1-2 0-0 0 2 2 0 0 0 0 0 7
9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-9 1-4 0-0 0 4 4 0 0 0 1 1 9
    44.4% 25.0% 0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-3 0-0 0-0 0 1 1 1 0 0 0 1 4
RESERVES  
6 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-10 3-4 0-0 1 5 6 5 0 0 0 1 13
    50.0% 75.0% 0%  

Period5 Box Score

Davis Steel
Knueppel Crew

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
4 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
4 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 0 2 2 1 0 1 1 0 3
TM Team
0 0 0 0 0
TOTALS  
    0% 0% 0%