Dream 34 at Team Gibson July 19, 2024

(1-0)
76
(0-1)
67
Final 1 2 3 4 T
Dream 34 21 15 21 19 76
Team Gibson 22 14 15 16 67

Box Score

Dream 34
Team Gibson

Dream 34

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-7 3-7 0-0 1 1 2 4 0 0 3 1 9
18 3-8 0-1 0-0 1 1 2 2 1 0 2 1 6
30 10-20 7-13 5-5 1 4 5 4 1 0 2 2 32
18 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
20 0-1 0-0 1-2 2 2 4 0 0 1 0 2 1
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 3-6 0-2 0-0 0 2 2 3 0 0 1 0 6
17 1-6 0-0 1-2 1 3 4 0 1 1 1 1 3
11 2-2 0-0 0-0 0 1 1 1 0 0 1 2 4
7 0-0 0-0 0-0 0 1 1 1 1 0 2 2 0
16 5-8 1-2 1-4 3 3 6 1 3 2 1 1 12
TM Team
1 2 3 0 0
TOTALS   28-62 12-28 8-13 10 20 30 16 7 4 13 14 76
    45.2% 42.9% 61.5%  

Team Gibson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 2-4 0-0 0-0 5 3 8 0 1 0 2 3 4
28 5-13 2-4 0-0 1 4 5 0 0 0 1 3 12
32 4-10 1-4 3-4 1 8 9 2 2 0 0 2 12
34 7-11 3-4 0-0 0 1 1 3 1 0 3 1 17
15 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
18 2-3 1-2 2-2 0 2 2 0 0 1 0 2 7
15 2-8 1-7 2-2 0 1 1 1 1 0 2 3 7
11 2-3 0-0 1-4 2 4 6 2 0 0 0 2 5
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1
TM Team
1 1 2 0 0
TOTALS   25-56 8-23 9-14 11 24 35 8 6 1 11 16 67
    44.6% 34.8% 64.3%  

Game Information

Date/TimeJuly 19, 2024 - 1:00 PM
LocationFifth Third Arena
Technical foulsDream 34-1 ( Joel Kindred) ; Team Gibson-1 ( BJ Fitzgerald) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Dream 34 Team Gibson
Field Goal 28-62 25-56
Field Goal % 45.2% 44.6%
3 Point 12-28 8-23
3 Point % 42.9% 34.8%
Free Throw 8-13 9-14
Free Throw % 61.5% 64.3%
Rebounds 30 35
Assists 16 8
Turnovers 13 11
Points off Turnovers 13 13
2nd Chance Points 17 6
Points in the Paint 20 24
Fastbreak Points 4 2
Bench Points 25 20
Largest Lead 11 11
Time of Largest Lead 3rd-01:38 2nd-04:19
Trends Ties: 6; Lead Changes: 3
Field Goals %
Dream 34
45.2%
44.6%
Team Gibson
3 Point %
Dream 34
42.9%
34.8%
Team Gibson
Rebounds
Dream 34
30
35
Team Gibson
Turnovers
Dream 34
13
11
Team Gibson

Period1 Box Score

Dream 34
Team Gibson

Dream 34

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
9 1-4 0-0 0-0 1 1 2 1 0 0 0 1 2
7 4-7 1-3 0-0 1 0 1 0 0 0 0 1 9
9 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-4 0-1 0-0 0 0 0 1 0 0 0 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
4 1-1 1-1 0-2 1 1 2 0 1 0 1 0 3
TM Team
0 1 1 0 0
TOTALS   9-18 3-7 0-2 3 3 6 4 2 0 3 4 21
    50.0% 42.9% 0%  

Team Gibson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
7 2-5 1-1 0-0 0 1 1 0 0 0 0 0 5
10 0-0 0-0 3-4 0 2 2 0 1 0 0 0 3
10 3-5 2-3 0-0 0 1 1 0 0 0 2 0 8
10 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-13 3-5 5-6 2 6 8 4 1 0 5 3 22
    53.8% 60.0% 83.3%  

Period2 Box Score

Dream 34
Team Gibson

Dream 34

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
9 1-4 1-4 2-2 0 2 2 1 0 0 0 0 5
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
TM Team
0 1 1 0 0
TOTALS   6-17 1-8 2-2 2 7 9 4 0 0 3 4 15
    35.3% 12.5% 100.0%  

Team Gibson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
7 1-4 0-1 0-0 1 1 2 1 0 0 0 0 2
8 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 1-2 1-2 0-0 0 2 2 0 0 1 0 1 3
8 2-5 1-4 0-0 0 1 1 0 0 0 0 0 5
3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   5-15 3-10 1-2 1 8 9 3 1 1 0 6 14
    33.3% 30.0% 50.0%  

Period3 Box Score

Dream 34
Team Gibson

Dream 34

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-4 3-4 0-0 1 0 1 1 0 0 2 0 9
5 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
8 2-4 2-3 0-0 0 2 2 3 1 0 1 1 6
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 1-2 1 0 1 0 0 1 0 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 1 1 0 1 1 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 1-2 1 2 3 1 1 2 0 0 1
TM Team
0 0 0 0 0
TOTALS   7-16 5-10 2-4 3 5 8 6 4 4 4 2 21
    43.8% 50.0% 50.0%  

Team Gibson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-0 0-0 4 1 5 0 1 0 2 1 2
8 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
10 1-3 0-2 0-0 0 3 3 1 1 0 0 1 2
10 4-6 1-1 0-0 0 0 0 1 1 0 1 0 9
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   7-17 1-5 0-0 4 6 10 3 3 0 5 4 15
    41.2% 20.0% 0%  

Period4 Box Score

Dream 34
Team Gibson

Dream 34

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-5 3-3 3-3 0 0 0 0 0 0 1 0 12
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
5 0-1 0-0 1-2 1 2 3 0 0 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
TM Team
1 0 1 0 0
TOTALS   6-11 3-3 4-5 1 3 4 2 1 0 3 4 19
    54.5% 100.0% 80.0%  

Team Gibson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
5 2-3 1-1 0-0 0 2 2 0 0 0 0 1 5
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
5 2-3 0-0 1-4 2 1 3 1 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-11 1-3 3-6 3 3 6 1 1 0 1 3 16
    54.5% 33.3% 50.0%