Takeover BC at Red Rose Thunder July 23, 2024

(3-0)
88
(2-1)
63
Final 1 2 3 4 OT T
Takeover BC 17 32 16 15 8 88
Red Rose Thunder 17 15 14 10 7 63

Box Score

Takeover BC
Red Rose Thunder

Takeover BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 5-16 4-11 3-3 0 1 1 3 3 0 0 1 17
25 4-6 2-3 1-2 1 1 2 1 3 0 1 4 11
26 1-3 0-0 2-2 3 7 10 0 2 1 0 2 4
37 8-19 4-9 3-4 0 5 5 7 1 0 2 0 23
15 3-6 0-0 1-2 6 4 10 1 1 1 1 3 7
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
18 2-7 1-4 0-0 2 1 3 2 2 0 0 1 5
24 4-11 3-8 3-3 0 2 2 1 1 1 1 4 14
2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
7 2-2 0-0 1-3 1 3 4 2 0 0 0 3 5
TM Team
1 0 1 0 0
TOTALS   30-72 14-35 14-19 14 24 38 18 15 3 5 20 88
    41.7% 40.0% 73.7%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 2-11 1-8 2-2 1 2 3 0 0 0 0 3 7
18 2-6 2-4 2-2 0 1 1 0 0 1 5 0 8
15 0-2 0-1 0-0 0 1 1 6 1 0 2 2 0
30 4-8 0-0 1-2 3 13 16 1 0 2 3 3 9
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
24 3-8 0-4 1-2 0 2 2 1 0 0 5 0 7
20 3-6 0-1 4-5 0 1 1 1 0 0 1 1 10
18 2-6 0-0 4-6 4 0 4 0 0 0 0 3 8
29 4-6 0-0 3-4 4 4 8 3 0 0 1 1 11
5 1-2 1-2 0-2 0 2 2 1 0 0 0 1 3
TM Team
3 1 4 0 0
TOTALS   21-55 4-20 17-25 15 27 42 13 1 3 17 14 63
    38.2% 20.0% 68.0%  

Game Information

Date/TimeJuly 23, 2024 - 7:00 PM
LocationFifth Third Arena
Technical foulsTakeover BC-2 ( AJ English; Jaquan Lightfoot) ; Red Rose Thunder-1 ( Aquille Carr) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Takeover BC Red Rose Thunder
Field Goal 30-72 21-55
Field Goal % 41.7% 38.2%
3 Point 14-35 4-20
3 Point % 40.0% 20.0%
Free Throw 14-19 17-25
Free Throw % 73.7% 68.0%
Rebounds 38 42
Assists 18 13
Turnovers 5 17
Points off Turnovers 14 2
2nd Chance Points 16 12
Points in the Paint 20 22
Fastbreak Points 6 7
Bench Points 26 39
Largest Lead 27 2
Time of Largest Lead OT-07:37 1st-08:04
Trends Ties: 3; Lead Changes: 1
Field Goals %
Takeover BC
41.7%
38.2%
Red Rose Thunder
3 Point %
Takeover BC
40.0%
20.0%
Red Rose Thunder
Rebounds
Takeover BC
38
42
Red Rose Thunder
Turnovers
Takeover BC
5
17
Red Rose Thunder

Period1 Box Score

Takeover BC
Red Rose Thunder

Takeover BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-7 1-5 2-2 0 0 0 1 1 0 0 0 5
8 1-2 1-1 1-2 1 0 1 0 0 0 0 1 4
6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
7 1-5 1-2 0-0 0 1 1 1 1 0 1 0 3
7 2-3 0-0 1-2 5 2 7 1 1 1 0 1 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-20 3-9 4-6 6 5 11 3 4 1 1 4 17
    25.0% 33.3% 66.7%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 1-4 2-2 0 2 2 0 0 0 0 1 7
9 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
7 0-0 0-0 0-0 0 1 1 4 1 0 2 0 0
5 2-4 0-0 0-0 2 2 4 0 0 1 2 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-0 0-0 2 0 2 0 0 0 0 2 2
4 0-2 0-0 1-2 3 2 5 0 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-17 1-4 4-6 7 7 14 4 1 2 5 3 17
    35.3% 25.0% 66.7%  

Period2 Box Score

Takeover BC
Red Rose Thunder

Takeover BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
2 0-0 0-0 0-0 0 1 1 0 1 1 0 1 0
9 4-7 2-4 1-2 0 1 1 3 0 0 0 0 11
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
8 3-5 2-3 1-1 0 2 2 1 0 1 0 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
4 1-1 0-0 1-1 0 3 3 2 0 0 0 2 3
TM Team
1 0 1 0 0
TOTALS   12-19 5-10 3-4 0 7 7 8 4 2 0 6 32
    63.2% 50.0% 75.0%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
6 2-4 2-3 2-2 0 1 1 0 0 0 4 0 8
6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
8 1-2 0-0 0-0 0 4 4 0 0 1 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
5 0-1 0-0 3-4 0 0 0 0 0 0 0 0 3
7 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-11 2-5 7-8 1 5 6 3 0 1 5 4 15
    27.3% 40.0% 87.5%  

Period3 Box Score

Takeover BC
Red Rose Thunder

Takeover BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-4 0-2 0-0 0 0 0 1 2 0 0 1 0
5 2-3 1-2 0-0 0 0 0 0 0 0 1 3 5
8 1-2 0-0 2-2 2 2 4 0 1 0 0 0 4
9 2-4 1-2 0-0 0 3 3 1 0 0 0 0 5
6 1-3 0-0 0-0 1 2 3 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 2 0 2 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 2-6 2-4 6 7 13 3 4 0 3 8 16
    33.3% 33.3% 50.0%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 1-2 0-0 1-2 1 5 6 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 0-3 0-3 0-0 0 2 2 1 0 0 2 0 0
6 2-3 0-1 2-3 0 0 0 0 0 0 1 1 6
3 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
6 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   5-14 0-6 4-7 3 7 10 3 0 0 4 4 14
    35.7% 0% 57.1%  

Period4 Box Score

Takeover BC
Red Rose Thunder

Takeover BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-4 2-3 1-1 0 1 1 1 0 0 0 0 9
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 1-3 0-1 2-2 0 0 0 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-8 2-4 3-3 0 4 4 2 1 0 1 2 15
    62.5% 50.0% 100.0%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 2-4 0-1 0-0 0 0 0 0 0 0 1 0 4
9 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
9 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-9 0-3 2-2 1 3 4 1 0 0 1 2 10
    44.4% 0% 100.0%  

Period5 Box Score

Takeover BC
Red Rose Thunder

Takeover BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-5 1-5 2-2 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-7 2-6 2-2 1 1 2 2 2 0 0 0 8
    28.6% 33.3% 100.0%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
3 1-2 1-2 0-2 0 2 2 1 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   3-4 1-2 0-2 0 4 4 2 0 0 2 1 7
    75.0% 50.0% 0%