Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 R Gray Forever Coogs 6 78.3 7.2-14.8 1.3-3.7 2.7-3.0 18.3
2 K Kanter La Familia 5 60.0 6.0-9.6 0.6-1.6 5.8-8.4 18.4
3 S Sesssoms Happy Valley Hoopers 4 45.8 8.5-17.5 2.5-7.5 0.8-1.0 20.3
3 T Stone Eberlein Drive 5 85.0 5.8-12.6 1.6-5.0 3.0-3.4 16.2
3 D Washington Takeover BC 4 31.8 7.0-15.0 3.2-7.0 3.0-4.0 20.3
6 A English Takeover BC 4 32.0 6.2-15.0 3.8-8.8 2.5-2.5 18.8
7 G Lee Happy Valley Hoopers 4 42.8 7.2-12.0 3.8-5.8 0.2-1.0 18.5
8 E Bledsoe La Familia 5 61.8 4.6-12.0 1.6-5.4 3.8-4.8 14.6
8 A Clemmons Eberlein Drive 5 80.2 5.0-11.4 2.8-5.8 1.8-2.2 14.6
10 J Sullinger Carmen's Crew 6 26.0 3.8-8.5 0.7-2.0 3.3-4.7 11.7
11 A Goodwin Eberlein Drive 5 81.8 4.4-12.0 1.2-3.8 3.8-5.0 13.8
12 D Bradford Carmen's Crew 6 30.3 4.3-10.0 1.3-4.2 1.0-1.5 11.0
12 K Wesson Carmen's Crew 6 26.7 2.8-7.0 0.8-2.5 4.5-5.5 11.0
14 A Roberson Team Colorado 4 46.3 5.0-11.2 2.0-3.8 3.5-5.0 15.5
14 M Young Zoo Crew 3 31.7 8.7-15.0 1.0-3.0 2.3-4.0 20.7
16 Y Ferrell Assembly Ball 3 89.7 6.3-15.3 3.3-10.0 4.3-5.3 20.3
16 R Smith The Ville 4 32.3 4.5-11.5 1.5-5.5 4.8-5.8 15.3
18 N Sestina La Familia 4 68.3 5.2-11.0 3.8-9.0 0.8-0.8 15.0
18 R Taylor Eberlein Drive 5 77.6 4.0-8.6 2.4-4.8 1.6-1.6 12.0
20 J Morris Carmen's Crew 6 23.8 3.2-7.0 2.3-5.5 1.2-1.3 9.8
21 A Harrison La Familia 5 58.4 3.0-8.2 1.0-3.2 4.6-6.0 11.6
21 A Wesson Carmen's Crew 6 26.5 3.5-6.5 1.8-4.2 0.8-1.2 9.7
23 D Johnson The Ville 4 33.3 6.0-13.8 2.0-7.0 0.2-0.5 14.3
24 C Crawford Takeover BC 4 25.8 4.2-11.5 3.0-8.2 2.2-2.5 13.8
24 D Schwartz Team Colorado 4 40.8 4.2-9.2 2.5-4.5 2.8-3.0 13.8
24 T Thomas Forever Coogs 6 62.0 3.7-5.7 0.2-0.2 1.7-2.8 9.2
27 T Brown Eberlein Drive 5 24.2 4.2-7.6 0.0-0.0 2.4-2.6 10.8
27 F Mason III Mass Street 3 28.0 7.0-13.7 2.0-5.0 2.0-4.0 18.0
29 D Davis Forever Coogs 6 24.8 2.7-6.7 0.5-2.3 3.0-3.3 8.8
29 C Jones Happy Valley Hoopers 4 40.8 5.5-13.0 2.0-6.8 0.2-1.0 13.3
31 J Gorham Forever Coogs 6 72.5 3.2-8.5 0.7-3.5 1.7-2.8 8.7
31 N Sibande Zoo Crew 3 29.7 5.3-10.7 2.7-6.0 4.0-4.7 17.3
33 W Cauley Stein La Familia 5 59.8 3.8-5.4 0.8-1.2 1.8-3.0 10.2
33 M Jones Happy Valley Hoopers 4 44.5 5.0-9.5 2.8-6.0 0.0-0.0 12.8
35 N Cummings Zoo Crew 3 24.7 5.0-9.0 2.7-6.3 4.0-4.7 16.7
35 M Harrell The Ville 4 33.5 4.5-10.0 0.0-1.8 3.5-4.5 12.5
35 S McDermott All Good Dawgs 2 86.5 9.5-14.5 4.0-7.0 2.0-2.5 25.0
38 M Frazier Forever Coogs 6 67.0 3.0-8.7 1.0-4.3 1.0-1.2 8.0
38 J Williams Herd That 3 71.7 7.7-11.0 0.0-0.0 0.7-2.0 16.0
40 D Collison Challenge ALS 3 67.0 5.7-12.7 1.7-3.0 2.7-4.0 15.7
40 T Mack Heartfire 3 34.0 6.0-11.7 2.3-6.7 1.3-1.7 15.7
42 G Parham Dream 34 2 24.5 9.0-14.0 4.0-6.5 1.0-1.0 23.0
43 L Rodriguez Challenge ALS 3 65.3 5.3-10.0 2.0-5.0 2.3-3.0 15.0
44 C Jones The Ville 4 24.3 3.8-9.0 1.2-2.5 2.0-2.0 10.8
44 D Lawson Mass Street 3 24.0 4.7-11.7 1.7-6.0 3.3-4.7 14.3
46 J Lottie Team Colorado 4 22.8 4.0-8.2 1.2-3.2 1.2-1.8 10.5
46 J Stevens Bleed Green 2 32.0 8.5-19.5 3.5-10.5 0.5-1.0 21.0
48 W Green War Ready 2 85.5 7.0-18.0 2.5-5.5 4.0-4.5 20.5
48 J Harrar Happy Valley Hoopers 4 35.5 4.2-8.0 0.0-0.0 1.8-2.0 10.3
48 P Harrison Team DRC 3 30.7 5.3-12.0 1.7-4.7 1.3-1.3 13.7
48 Q Peterson Dream 34 2 29.5 6.5-17.0 4.5-11.5 3.0-3.5 20.5
48 B Preston Mass Street 3 27.0 5.3-12.7 1.3-4.0 1.7-2.0 13.7
48 F White Forever Coogs 5 17.2 3.8-7.4 0.2-1.2 0.4-0.4 8.2
54 X Munford Herd That 3 67.7 4.3-7.0 2.7-4.3 2.0-2.0 13.3
54 A Verge Sideline Cancer 2 35.5 7.0-15.0 0.5-3.5 5.5-7.5 20.0
56 M Martin Red Rose Thunder 3 54.0 4.7-8.7 2.0-4.0 1.3-1.7 12.7
56 E Neal Carmen's Crew 6 20.7 2.3-6.3 1.2-3.7 0.5-0.7 6.3
56 L Vick Mass Street 3 30.3 4.7-10.0 3.3-7.3 0.0-0.0 12.7
59 M Mcduffie Aftershocks 2 26.0 7.0-10.0 2.0-3.0 2.5-2.5 18.5
59 C Warren Florida TNT 2 34.5 7.0-13.0 3.5-8.0 1.0-1.0 18.5
61 J Jessup Once A Bronco 2 82.5 7.5-13.0 2.0-6.0 1.0-1.0 18.0
62 B Beamer Team DRC 3 22.7 4.0-6.7 1.3-3.7 2.3-2.3 11.7
62 A Harrison La Familia 5 20.4 2.2-6.4 1.4-4.6 1.2-1.2 7.0
62 D Underwood We Are D3 2 37.0 7.0-14.0 0.0-2.5 3.5-4.0 17.5
62 E Washington Heartfire 3 33.3 3.7-9.3 1.0-4.3 3.3-3.7 11.7
66 E Cain Million Dollaz Worth of Game 1 32.0 11.0-21.0 4.0-9.0 8.0-8.0 34.0
66 B Gresham Takeover BC 4 21.5 3.5-5.8 0.0-0.0 1.5-2.8 8.5
66 T Moore Team AboutBillions 2 71.5 5.0-12.0 3.0-9.5 4.0-5.0 17.0
66 T Nichols We Are D3 2 38.5 5.5-11.5 4.5-9.5 1.5-2.5 17.0
66 R Rogers Team Fredette 2 31.5 5.5-9.5 2.5-4.5 3.5-3.5 17.0
66 A Smith Red Rose Thunder 3 20.7 4.0-5.3 0.0-0.3 3.3-4.0 11.3
66 S Thomas Carmen's Crew 6 13.8 1.7-4.0 1.2-2.7 1.2-1.8 5.7
73 V Jackson Challenge ALS 3 63.7 3.7-9.3 2.3-7.0 1.3-1.3 11.0
73 T Maston Stars of Storrs 2 17.5 8.0-11.5 0.0-1.0 0.5-0.5 16.5
73 D Sleva Zoo Crew 3 25.7 3.7-7.7 2.3-5.3 1.3-1.3 11.0
76 R Cole Stars of Storrs 2 25.0 6.5-10.0 1.5-3.0 1.5-2.5 16.0
76 J Gamble Assembly Ball 3 74.3 4.3-7.3 0.0-0.0 2.0-4.0 10.7
76 S Jones Forever Coogs 6 65.5 1.8-6.7 0.7-2.8 1.0-1.2 5.3
76 M Kennedy Red Rose Thunder 3 54.0 4.7-7.7 0.3-1.3 1.0-1.7 10.7
76 D Sloan Team Fredette 2 37.0 6.5-14.0 2.0-6.5 1.0-1.5 16.0
81 K Doolittle Assembly Ball 3 79.0 3.0-6.3 1.3-3.7 3.0-4.0 10.3
81 D Guy Team DRC 3 32.0 3.7-7.3 1.7-3.3 1.3-1.7 10.3
83 T Bropleh Once A Bronco 2 84.5 5.0-11.5 2.5-6.0 2.5-4.5 15.0
83 C Coffey Sideline Cancer 2 37.0 6.5-10.5 0.5-1.0 1.5-2.5 15.0
83 J Marrow Sideline Cancer 2 28.5 5.5-12.0 2.5-6.5 1.5-1.5 15.0
83 H Varence Team Fredette 2 33.5 6.5-10.5 1.0-4.0 1.0-2.5 15.0
87 D Rosser The Nawf 2 79.0 5.0-10.0 0.5-1.0 4.0-5.0 14.5
88 J Adams Team Colorado 4 34.5 2.8-9.5 0.5-3.8 1.0-1.0 7.0
88 R Boatright Stars of Storrs 2 26.0 4.0-10.0 3.5-8.0 2.5-3.5 14.0
88 G Davis D2 Waymakers 1 86.0 10.0-15.0 6.0-8.0 2.0-2.0 28.0
88 W Harris Best Virginia 2 22.0 5.5-12.5 2.0-6.0 1.0-1.0 14.0
88 J Martin Aftershocks 2 28.5 5.0-11.0 1.0-3.0 3.0-4.0 14.0
88 D Munson Team DRC 3 18.3 4.0-6.7 0.0-0.0 1.3-2.3 9.3
88 C Onuaku The Ville 3 26.3 3.7-6.0 0.3-0.3 1.7-3.3 9.3
88 W Van Forever Coogs 5 24.2 2.0-7.0 1.2-5.2 0.4-0.4 5.6
96 E Ahmad Best Virginia 2 21.0 5.0-8.0 1.5-2.5 2.0-2.5 13.5
96 A Archibald Team DRC 3 21.3 3.3-8.3 1.7-3.3 0.7-0.7 9.0
96 D Hunter Red Rose Thunder 3 57.3 3.0-8.7 1.7-6.0 1.3-2.0 9.0
96 R Luther Zoo Crew 3 24.0 3.3-5.7 1.3-2.3 1.0-1.3 9.0
96 D St. The Nawf 2 78.0 4.5-17.5 1.0-8.5 3.5-4.0 13.5
96 J Stephens Eberlein Drive 3 17.0 3.0-6.0 1.3-3.3 1.7-2.7 9.0
102 D Andrews Midtown Prestige 1 35.0 10.0-18.0 2.0-7.0 4.0-6.0 26.0
102 J Burnell Florida TNT 2 35.5 5.0-11.5 1.5-4.0 1.5-1.5 13.0
102 K Hornsby Assembly Ball 3 70.7 3.3-8.3 1.3-4.7 0.7-1.0 8.7
102 B Jefferson Bleed Green 2 90.0 4.5-15.0 2.5-10.5 1.5-2.0 13.0
102 R Johnson Sweet Home Alabama 1 36.0 8.0-9.0 0.0-1.0 10.0-11.0 26.0
107 D Jenkins Men of Mackey 2 21.0 4.5-9.5 3.5-6.5 0.0-0.0 12.5
107 P Jorgensen All Good Dawgs 2 83.5 5.0-13.0 2.5-8.5 0.0-0.0 12.5
107 N Roberts Eberlein Drive 5 72.4 2.2-3.4 0.0-0.0 0.6-1.0 5.0
110 K Akobundu Challenge ALS 3 67.7 3.3-5.3 0.0-0.3 1.3-1.3 8.0
110 W Clark Red Scare 2 33.5 4.0-8.0 3.0-6.0 1.0-2.0 12.0
110 S Cunliffe Mass Street 3 19.0 2.7-4.7 1.3-2.3 1.3-2.0 8.0
110 M Holyfield Team Colorado 4 33.3 2.5-4.5 0.0-0.2 1.0-2.0 6.0
110 N Johnson Zip Em Up 1 28.0 8.0-11.0 5.0-8.0 3.0-3.0 24.0
110 R Mikesell Red Scare 2 32.0 4.0-7.5 1.5-4.0 2.5-2.5 12.0
110 T Rice Challenge ALS 3 83.7 2.0-10.3 1.3-6.7 2.7-3.0 8.0
110 R Richards Red Rose Thunder 3 43.7 3.7-7.7 0.7-2.3 0.0-0.0 8.0
110 E Thomas Stars of Storrs 2 20.0 5.5-7.5 0.5-2.0 0.5-2.0 12.0
110 J Treadwell We Are D3 2 26.0 5.0-12.5 1.0-4.0 1.0-1.0 12.0
120 K Braxton Sideline Cancer 2 28.0 4.5-6.5 0.5-1.5 2.0-2.0 11.5
120 R Gallinat The Nawf 2 79.0 4.0-14.0 2.5-8.5 1.0-1.0 11.5
120 T Glass Carmen's Crew 6 11.8 1.7-2.2 0.0-0.0 0.5-0.7 3.8
120 K Huntsberry Bleed Green 2 77.5 3.5-7.0 2.0-5.0 2.5-3.0 11.5
120 M Keene Best Virginia 2 21.0 4.0-8.5 2.0-5.5 1.5-2.5 11.5
120 O Osifo All Good Dawgs 2 22.5 4.5-6.5 0.0-0.0 2.5-3.0 11.5
120 K Woods Carmen's Crew 6 15.3 1.5-3.8 0.5-1.8 0.3-0.3 3.8
127 J Artis Zoo Crew 2 21.0 4.5-7.5 1.5-4.0 0.5-0.5 11.0
127 A Carr Red Rose Thunder 3 19.0 2.3-6.7 0.7-3.3 2.0-2.3 7.3
127 M Earlington Sideline Cancer 2 31.0 4.5-13.0 1.0-4.5 1.0-2.0 11.0
127 C Goodwin WoCo Showtime 1 85.0 10.0-16.0 0.0-0.0 2.0-2.0 22.0
127 B Hodges All Good Dawgs 2 79.0 4.0-8.5 0.0-1.0 3.0-5.0 11.0
127 K Roach Austins Own 1 92.0 8.0-20.0 3.0-7.0 3.0-3.0 22.0
133 D Davis Red Scare 2 38.5 3.0-8.5 3.0-7.5 1.5-2.0 10.5
133 G Devaughn Team DRC 3 22.0 3.0-5.3 0.0-0.3 1.0-1.3 7.0
133 J Elmore Herd That 3 79.3 2.0-9.7 2.0-7.0 1.0-1.3 7.0
133 T Fitzpatrick War Ready 2 21.0 5.0-8.0 0.5-1.5 0.0-0.0 10.5
133 M Hall Heartfire 3 23.7 2.3-5.3 0.3-3.3 2.0-2.3 7.0
133 W Hepburn Red Rose Thunder 3 14.7 1.7-5.0 0.0-2.3 3.7-4.3 7.0
133 D Kane Herd That 3 77.7 2.3-5.7 0.3-2.7 2.0-2.3 7.0
133 D Marks Once A Bronco 2 84.5 4.0-10.0 1.5-3.5 1.0-2.0 10.5
133 N Mayo The Ville 4 21.5 2.0-4.2 0.5-1.5 0.8-2.2 5.3
133 T Mcgee Herd That 3 18.3 2.7-6.7 1.7-4.3 0.0-0.0 7.0
133 L Patterson Zoo Crew 3 14.3 2.7-4.7 1.0-2.3 0.7-0.7 7.0
133 D Pollard Forever Coogs 6 11.0 1.5-2.2 0.0-0.0 0.5-0.7 3.5
133 S Smith Red Scare 2 38.5 3.0-9.0 1.0-5.5 3.5-5.0 10.5
146 J Alston Dream 34 2 25.0 2.5-6.0 0.5-0.5 4.5-5.0 10.0
146 A Benson Jackson TN Boom 1 80.0 8.0-14.0 4.0-9.0 0.0-0.0 20.0
146 J Diaz D2 Waymakers 1 88.0 7.0-18.0 2.0-8.0 4.0-4.0 20.0
146 D Kennedy Heartfire 3 21.7 2.3-4.7 0.0-0.3 2.0-2.3 6.7
146 S Mack All Good Dawgs 2 79.5 3.0-9.0 1.5-5.5 2.5-4.0 10.0
146 J Palmer Ram Up 1 27.0 6.0-14.0 3.0-10.0 5.0-5.0 20.0
146 D Penn Uknighted 1 28.0 8.0-13.0 3.0-4.0 1.0-2.0 20.0
146 R Solomon Heartfire 3 19.7 2.3-5.0 0.3-1.3 1.7-2.0 6.7
154 S Akano Brotherly Love 1 28.0 7.0-15.0 2.0-6.0 3.0-4.0 19.0
154 J Barnett DaGuys STL 1 39.0 8.0-11.0 3.0-6.0 0.0-0.0 19.0
154 K Clanton Florida TNT 2 32.0 4.5-8.0 0.0-0.0 0.5-1.5 9.5
154 P Fleming Takeover BC 3 23.0 2.3-5.0 0.7-2.3 1.0-1.3 6.3
154 S Gatling Team Colorado 4 12.8 1.5-4.0 1.0-2.8 0.8-0.8 4.8
154 G King Team Colorado 4 35.0 1.8-6.5 0.5-4.0 0.8-1.2 4.8
154 J Ledbetter Challenge ALS 3 7.3 2.3-5.3 1.7-4.0 0.0-0.0 6.3
154 D Miller Takeover BC 4 21.8 1.2-3.2 0.5-1.2 1.8-2.0 4.8
154 R Nembhard Run DFW 1 28.0 7.0-11.0 1.0-4.0 4.0-5.0 19.0
154 L Rideau Team Fredette 2 33.5 4.0-7.0 1.5-3.5 0.0-1.0 9.5
154 J Scott Ram Up 1 27.0 6.0-14.0 0.0-2.0 7.0-12.0 19.0
154 C Ware LA Cheaters 1 38.0 7.0-20.0 1.0-8.0 4.0-5.0 19.0
166 D Davis We Are D3 2 15.0 3.0-6.0 2.0-3.5 1.0-2.0 9.0
166 V Hall Uknighted 1 33.0 7.0-12.0 3.0-8.0 1.0-1.0 18.0
166 M Mcmillan The Cru 1 24.0 7.0-13.0 2.0-4.0 2.0-2.0 18.0
166 S Murphy WoCo Showtime 1 86.0 7.0-10.0 3.0-5.0 1.0-2.0 18.0
166 J Notae Team Arkansas 1 81.0 8.0-15.0 2.0-7.0 0.0-0.0 18.0
166 G Okafor Midtown Prestige 1 28.0 5.0-7.0 1.0-2.0 7.0-10.0 18.0
166 T Persons Dubois Dream 1 28.0 8.0-13.0 2.0-4.0 0.0-0.0 18.0
166 T Phillip Best Virginia 2 22.5 3.5-7.5 0.5-3.0 1.5-2.0 9.0
166 R Purvis Stars of Storrs 2 25.5 3.5-9.0 2.0-6.0 0.0-0.0 9.0
166 T Smith Sweet Home Alabama 1 29.0 6.0-10.0 4.0-8.0 2.0-2.0 18.0
166 A Sobel We Are D3 2 29.0 4.0-5.0 0.0-0.0 1.0-1.0 9.0
166 J Tokoto Herd That 3 78.3 2.7-7.0 0.0-0.7 0.7-1.3 6.0
166 D Washington Team DRC 3 22.3 1.7-6.0 1.0-3.3 1.7-2.0 6.0
166 M Weathers Dubois Dream 1 25.0 6.0-13.0 3.0-7.0 3.0-4.0 18.0
180 D Adams Purple Hearts 1 30.0 7.0-17.0 2.0-7.0 1.0-2.0 17.0
180 M Azor We Are D3 2 34.0 3.5-9.5 0.0-2.0 1.5-2.5 8.5
180 W Brown Team AboutBillions 2 66.5 2.5-4.5 0.0-1.0 3.5-4.0 8.5
180 C Cokley Herd That 3 13.7 1.7-3.7 0.3-1.0 2.0-2.7 5.7
180 S Davis The Program NYC for Autism 1 31.0 8.0-11.0 1.0-2.0 0.0-0.0 17.0
180 M Dunbar War Ready 2 73.5 4.0-9.0 0.5-1.0 0.0-0.0 8.5
180 C Frankamp Aftershocks 2 25.0 3.5-6.0 1.5-3.0 0.0-0.0 8.5
180 B Griffin Heartfire 3 13.7 2.7-5.7 0.3-1.7 0.0-0.3 5.7
180 S Idowu Takeover BC 2 17.0 2.5-7.0 1.5-4.5 2.0-4.0 8.5
180 M Kopp Assembly Ball 2 48.5 3.0-8.5 1.5-4.0 1.0-1.0 8.5
180 E Polite Dream 34 2 17.5 3.5-7.0 0.5-2.0 1.0-3.0 8.5
180 J Pullen Purple Reign 1 32.0 4.0-12.0 4.0-8.0 5.0-5.0 17.0
180 D Quinn Assembly Ball 3 11.3 2.3-3.7 0.3-0.7 0.7-0.7 5.7
180 T Sherman Best Virginia 2 15.5 3.0-5.5 2.0-4.0 0.5-0.5 8.5
180 R Sulaimon The Program NYC for Autism 1 32.0 6.0-12.0 5.0-8.0 0.0-0.0 17.0
180 C Sword Heartfire 3 28.7 1.7-6.0 0.3-2.7 2.0-2.7 5.7
180 T Terry Assembly Ball 3 24.7 1.7-5.7 0.3-2.7 2.0-2.0 5.7
180 J Traylor Mass Street 3 12.3 2.0-2.7 0.0-0.3 1.7-1.7 5.7
180 M Udeze The Enchantment 1 77.0 7.0-10.0 0.0-0.0 3.0-8.0 17.0
180 M Weathers Dubois Dream 1 32.0 8.0-13.0 1.0-2.0 0.0-0.0 17.0
180 C Wilson Team Gibson 1 34.0 7.0-11.0 3.0-4.0 0.0-0.0 17.0
180 R Woodard Fail Harder 1 81.0 7.0-11.0 3.0-6.0 0.0-0.0 17.0
180 J Young La Familia 5 10.8 1.0-2.4 1.0-2.2 0.4-0.4 3.4
180 K Young Carmen's Crew 3 12.3 2.0-2.3 1.0-1.3 0.7-0.7 5.7
204 A Bailey Team Arkansas 1 24.0 5.0-8.0 2.0-3.0 4.0-4.0 16.0
204 W Cherry Team Diesel 1 32.0 4.0-8.0 1.0-4.0 7.0-9.0 16.0
204 J Cumberland Nasty Nati 1 37.0 4.0-21.0 0.0-9.0 8.0-11.0 16.0
204 D Harrison The Program NYC for Autism 1 23.0 5.0-11.0 3.0-7.0 3.0-3.0 16.0
204 T Holyfield Run DFW 1 37.0 7.0-10.0 2.0-4.0 0.0-0.0 16.0
204 E Hunter Men of Mackey 2 77.5 2.5-8.0 1.0-4.0 2.0-2.0 8.0
204 A Kigab Once A Bronco 2 79.0 3.5-8.5 0.5-3.5 0.5-1.5 8.0
204 J Mccormick War Ready 2 23.0 3.0-4.5 1.0-1.5 1.0-2.5 8.0
204 M Payne DaGuys STL 1 39.0 6.0-19.0 2.0-9.0 2.0-3.0 16.0
204 C Russo Sideline Cancer 2 31.5 3.0-5.5 0.5-2.5 1.5-2.0 8.0
204 S Shorter Bleed Green 2 74.0 3.5-10.0 1.0-3.5 0.0-0.0 8.0
204 N Smith Once A Bronco 2 53.0 3.5-6.5 0.0-1.5 1.0-1.0 8.0
204 S Stefanovic Men of Mackey 2 21.5 3.0-9.5 2.0-6.0 0.0-0.0 8.0
204 M Watson Red Rose Thunder 3 48.7 2.0-4.0 0.0-0.7 1.3-1.3 5.3
204 L Wilson Brotherly Love 1 29.0 7.0-10.0 2.0-3.0 0.0-0.0 16.0
219 T Bell Bleed Green 2 83.0 3.0-5.0 0.0-0.0 1.5-2.0 7.5
219 I Bigelow WoCo Showtime 1 89.0 5.0-10.0 1.0-6.0 4.0-4.0 15.0
219 R Colon Dream 34 2 22.5 2.5-8.0 2.5-6.0 0.0-0.0 7.5
219 J Cunningham Red Scare 2 16.0 3.0-4.0 0.0-0.0 1.5-2.0 7.5
219 K Feazell Fort Wayne Champs 1 81.0 6.0-10.0 0.0-3.0 3.0-3.0 15.0
219 M Forrest Florida TNT 2 15.5 2.5-8.5 1.5-6.0 1.0-1.5 7.5
219 T Guers Million Dollaz Worth of Game 1 23.0 6.0-9.0 3.0-5.0 0.0-0.0 15.0
219 S Konate Best Virginia 2 14.0 3.5-5.5 0.5-1.5 0.0-0.0 7.5
219 N McGlynn Herd That 3 13.3 2.3-4.0 0.3-1.0 0.0-0.0 5.0
219 J Octeus Men of Mackey 2 23.0 2.5-5.0 1.0-1.5 1.5-3.5 7.5
219 I Okeke Midtown Prestige 1 36.0 6.0-18.0 3.0-12.0 0.0-1.0 15.0
219 J Selby Team AboutBillions 2 13.0 1.5-5.0 1.5-3.5 3.0-4.5 7.5
219 K Shastri Brown Ballers 1 27.0 5.0-16.0 5.0-16.0 0.0-2.0 15.0
219 T Smith War Ready 2 55.5 2.5-6.0 2.5-5.5 0.0-0.0 7.5
219 D Willis Aftershocks 2 21.0 2.5-10.0 0.5-3.5 2.0-2.0 7.5
234 G Basile Red Scare 2 8.0 3.0-4.0 1.0-2.0 0.0-1.0 7.0
234 B Benson Men of Mackey 2 71.5 3.0-6.5 0.5-1.5 0.5-1.5 7.0
234 N Brooks Nasty Nati 1 27.0 4.0-6.0 0.0-1.0 6.0-7.0 14.0
234 C Diong Men of Mackey 2 20.0 3.5-5.0 0.0-0.0 0.0-1.5 7.0
234 N Faust Team AboutBillions 2 65.5 1.5-11.0 1.0-8.0 3.0-3.0 7.0
234 N Glover Florida TNT 2 16.5 3.0-5.5 1.0-2.5 0.0-0.0 7.0
234 K Gredic LA Ignite 1 83.0 4.0-9.0 1.0-2.0 5.0-5.0 14.0
234 T Groce All Good Dawgs 2 76.0 2.5-7.0 0.5-1.5 1.5-2.0 7.0
234 K Jones Team DRC 3 9.3 2.0-3.3 0.3-0.3 0.3-0.7 4.7
234 C Melvin Red Scare 2 16.0 2.0-3.5 1.5-2.5 1.5-3.0 7.0
234 S Millinghaus Team Fredette 1 25.0 4.0-9.0 1.0-3.0 5.0-7.0 14.0
234 I Reese 305 Ballers 1 84.0 5.0-12.0 3.0-7.0 1.0-2.0 14.0
234 M Santos-Silva Red Scare 2 25.5 2.5-5.5 0.0-0.0 2.0-2.0 7.0
234 K Stokes Purple Reign 1 31.0 5.0-9.0 4.0-6.0 0.0-0.0 14.0
234 Q Wahab Happy Valley Hoopers 3 12.7 1.7-2.7 0.0-0.0 1.3-3.0 4.7
234 Q Welton Red Rose Thunder 3 20.3 1.3-4.3 0.0-0.0 2.0-4.0 4.7
250 K Barlow Men of Mackey 2 84.5 2.5-10.5 1.5-6.5 0.0-0.0 6.5
250 R Brown Assembly Ball 3 25.3 1.7-6.7 1.0-4.0 0.0-0.0 4.3
250 I Burnett The Cru 1 31.0 4.0-9.0 3.0-5.0 2.0-2.0 13.0
250 J Carroll Run DFW 1 18.0 4.0-9.0 3.0-5.0 2.0-2.0 13.0
250 C Deberry Nasty Nati 1 18.0 4.0-7.0 0.0-0.0 5.0-5.0 13.0
250 J Demuynck Challenge ALS 3 11.7 1.7-3.3 0.7-1.7 0.3-0.3 4.3
250 B Evelyn The Cru 1 84.0 4.0-10.0 3.0-6.0 2.0-2.0 13.0
250 Q Ford Florida TNT 2 23.0 1.5-5.0 1.5-4.5 2.0-2.0 6.5
250 D Gholston Fort Wayne Champs 1 82.0 5.0-16.0 1.0-6.0 2.0-2.0 13.0
250 B Johnson Team Diesel 1 30.0 6.0-12.0 1.0-3.0 0.0-1.0 13.0
250 B Mack WoCo Showtime 1 85.0 4.0-7.0 2.0-4.0 3.0-3.0 13.0
250 R Mart Rise And Grind 1 44.0 5.0-12.0 1.0-3.0 2.0-2.0 13.0
250 I Miller Men of Mackey 2 74.5 2.5-11.0 1.5-5.5 0.0-0.0 6.5
250 A Morgano Million Dollaz Worth of Game 1 18.0 6.0-8.0 0.0-1.0 1.0-2.0 13.0
250 J Polakovich Zip Em Up 1 14.0 3.0-4.0 0.0-0.0 7.0-10.0 13.0
250 A Randall Million Dollaz Worth of Game 1 30.0 6.0-9.0 0.0-1.0 1.0-3.0 13.0
250 T Robertson Team AboutBillions 2 74.5 2.0-8.5 2.0-6.0 0.5-1.0 6.5
250 T Sledge Team AboutBillions 2 72.0 2.0-6.0 1.5-4.5 1.0-1.0 6.5
250 J Townsend Run DFW 1 21.0 5.0-9.0 1.0-3.0 2.0-2.0 13.0
250 D Waters The Nawf 2 11.5 2.5-7.0 1.0-3.0 0.5-1.0 6.5
250 C Wellian LA Ignite 1 85.0 4.0-10.0 3.0-7.0 2.0-2.0 13.0
250 D Williams Best Virginia 2 17.5 2.5-6.0 0.0-0.0 1.5-2.5 6.5
250 A Willis The Nawf 2 21.0 2.5-9.0 0.5-1.0 1.0-2.0 6.5
250 D Wright Veniceball 1 30.0 5.0-13.0 2.0-7.0 1.0-2.0 13.0
274 S Armand The Program NYC for Autism 1 -32.0 4.0-11.0 1.0-4.0 3.0-4.0 12.0
274 C Baker Brown Ballers 1 30.0 3.0-11.0 3.0-8.0 3.0-4.0 12.0
274 J Barford Team Arkansas 1 88.0 4.0-14.0 0.0-6.0 4.0-4.0 12.0
274 X Bledson Best Virginia 2 13.5 2.0-4.0 2.0-3.5 0.0-0.0 6.0
274 K Bracy Rise And Grind 1 40.0 5.0-10.0 2.0-5.0 0.0-2.0 12.0
274 C Dowe The Ville 3 10.7 1.3-2.3 0.7-1.7 0.7-1.3 4.0
274 B Fitzgerald Team Gibson 1 28.0 5.0-13.0 2.0-4.0 0.0-0.0 12.0
274 D Henson Fail Harder 1 18.0 4.0-9.0 2.0-7.0 2.0-4.0 12.0
274 J Hollowell Team Fredette 2 35.0 2.5-8.5 0.5-3.0 0.5-1.5 6.0
274 R Howard Team Gibson 1 32.0 4.0-10.0 1.0-4.0 3.0-4.0 12.0
274 S Kidd Team Diesel 1 24.0 4.0-9.0 3.0-6.0 1.0-2.0 12.0
274 J Lightfoot Takeover BC 4 8.0 1.0-1.8 0.0-0.2 1.0-2.0 3.0
274 A Mathis The Enchantment 1 28.0 4.0-10.0 2.0-6.0 2.0-3.0 12.0
274 S Maxwell Stars of Storrs 2 12.0 3.0-5.0 0.0-1.5 0.0-0.0 6.0
