Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 E Cain Million Dollaz Worth of Game 1 32.0 11.0-21.0 4.0-9.0 8.0-8.0 34.0
2 G Davis D2 Waymakers 1 86.0 10.0-15.0 6.0-8.0 2.0-2.0 28.0
3 D Andrews Midtown Prestige 1 35.0 10.0-18.0 2.0-7.0 4.0-6.0 26.0
3 R Johnson Sweet Home Alabama 1 36.0 8.0-9.0 0.0-1.0 10.0-11.0 26.0
5 S McDermott All Good Dawgs 2 86.5 9.5-14.5 4.0-7.0 2.0-2.5 25.0
6 N Johnson Zip Em Up 1 28.0 8.0-11.0 5.0-8.0 3.0-3.0 24.0
7 G Parham Dream 34 2 24.5 9.0-14.0 4.0-6.5 1.0-1.0 23.0
8 C Goodwin WoCo Showtime 1 85.0 10.0-16.0 0.0-0.0 2.0-2.0 22.0
8 K Roach Austins Own 1 92.0 8.0-20.0 3.0-7.0 3.0-3.0 22.0
10 J Stevens Bleed Green 2 32.0 8.5-19.5 3.5-10.5 0.5-1.0 21.0
11 M Young Zoo Crew 3 31.7 8.7-15.0 1.0-3.0 2.3-4.0 20.7
12 W Green War Ready 2 85.5 7.0-18.0 2.5-5.5 4.0-4.5 20.5
12 Q Peterson Dream 34 2 29.5 6.5-17.0 4.5-11.5 3.0-3.5 20.5
14 Y Ferrell Assembly Ball 3 89.7 6.3-15.3 3.3-10.0 4.3-5.3 20.3
15 S Sesssoms Happy Valley Hoopers 4 45.8 8.5-17.5 2.5-7.5 0.8-1.0 20.3
15 D Washington Takeover BC 4 31.8 7.0-15.0 3.2-7.0 3.0-4.0 20.3
17 A Benson Jackson TN Boom 1 80.0 8.0-14.0 4.0-9.0 0.0-0.0 20.0
17 J Diaz D2 Waymakers 1 88.0 7.0-18.0 2.0-8.0 4.0-4.0 20.0
17 J Palmer Ram Up 1 27.0 6.0-14.0 3.0-10.0 5.0-5.0 20.0
17 D Penn Uknighted 1 28.0 8.0-13.0 3.0-4.0 1.0-2.0 20.0
17 A Verge Sideline Cancer 2 35.5 7.0-15.0 0.5-3.5 5.5-7.5 20.0
22 S Akano Brotherly Love 1 28.0 7.0-15.0 2.0-6.0 3.0-4.0 19.0
22 J Barnett DaGuys STL 1 39.0 8.0-11.0 3.0-6.0 0.0-0.0 19.0
22 R Nembhard Run DFW 1 28.0 7.0-11.0 1.0-4.0 4.0-5.0 19.0
22 J Scott Ram Up 1 27.0 6.0-14.0 0.0-2.0 7.0-12.0 19.0
22 C Ware LA Cheaters 1 38.0 7.0-20.0 1.0-8.0 4.0-5.0 19.0
27 A English Takeover BC 4 32.0 6.2-15.0 3.8-8.8 2.5-2.5 18.8
28 G Lee Happy Valley Hoopers 4 42.8 7.2-12.0 3.8-5.8 0.2-1.0 18.5
28 M Mcduffie Aftershocks 2 26.0 7.0-10.0 2.0-3.0 2.5-2.5 18.5
28 C Warren Florida TNT 2 34.5 7.0-13.0 3.5-8.0 1.0-1.0 18.5
31 K Kanter La Familia 5 60.0 6.0-9.6 0.6-1.6 5.8-8.4 18.4
32 R Gray Forever Coogs 6 78.3 7.2-14.8 1.3-3.7 2.7-3.0 18.3
33 V Hall Uknighted 1 33.0 7.0-12.0 3.0-8.0 1.0-1.0 18.0
33 J Jessup Once A Bronco 2 82.5 7.5-13.0 2.0-6.0 1.0-1.0 18.0
33 F Mason III Mass Street 3 28.0 7.0-13.7 2.0-5.0 2.0-4.0 18.0
33 M Mcmillan The Cru 1 24.0 7.0-13.0 2.0-4.0 2.0-2.0 18.0
33 S Murphy WoCo Showtime 1 86.0 7.0-10.0 3.0-5.0 1.0-2.0 18.0
33 J Notae Team Arkansas 1 81.0 8.0-15.0 2.0-7.0 0.0-0.0 18.0
33 G Okafor Midtown Prestige 1 28.0 5.0-7.0 1.0-2.0 7.0-10.0 18.0
33 T Persons Dubois Dream 1 28.0 8.0-13.0 2.0-4.0 0.0-0.0 18.0
33 T Smith Sweet Home Alabama 1 29.0 6.0-10.0 4.0-8.0 2.0-2.0 18.0
33 M Weathers Dubois Dream 1 25.0 6.0-13.0 3.0-7.0 3.0-4.0 18.0
43 D Underwood We Are D3 2 37.0 7.0-14.0 0.0-2.5 3.5-4.0 17.5
44 N Sibande Zoo Crew 3 29.7 5.3-10.7 2.7-6.0 4.0-4.7 17.3
45 D Adams Purple Hearts 1 30.0 7.0-17.0 2.0-7.0 1.0-2.0 17.0
45 S Davis The Program NYC for Autism 1 31.0 8.0-11.0 1.0-2.0 0.0-0.0 17.0
45 T Moore Team AboutBillions 2 71.5 5.0-12.0 3.0-9.5 4.0-5.0 17.0
45 T Nichols We Are D3 2 38.5 5.5-11.5 4.5-9.5 1.5-2.5 17.0
45 J Pullen Purple Reign 1 32.0 4.0-12.0 4.0-8.0 5.0-5.0 17.0
45 R Rogers Team Fredette 2 31.5 5.5-9.5 2.5-4.5 3.5-3.5 17.0
45 R Sulaimon The Program NYC for Autism 1 32.0 6.0-12.0 5.0-8.0 0.0-0.0 17.0
45 M Udeze The Enchantment 1 77.0 7.0-10.0 0.0-0.0 3.0-8.0 17.0
45 M Weathers Dubois Dream 1 32.0 8.0-13.0 1.0-2.0 0.0-0.0 17.0
45 C Wilson Team Gibson 1 34.0 7.0-11.0 3.0-4.0 0.0-0.0 17.0
45 R Woodard Fail Harder 1 81.0 7.0-11.0 3.0-6.0 0.0-0.0 17.0
56 N Cummings Zoo Crew 3 24.7 5.0-9.0 2.7-6.3 4.0-4.7 16.7
57 T Maston Stars of Storrs 2 17.5 8.0-11.5 0.0-1.0 0.5-0.5 16.5
58 T Stone Eberlein Drive 5 85.0 5.8-12.6 1.6-5.0 3.0-3.4 16.2
59 A Bailey Team Arkansas 1 24.0 5.0-8.0 2.0-3.0 4.0-4.0 16.0
59 W Cherry Team Diesel 1 32.0 4.0-8.0 1.0-4.0 7.0-9.0 16.0
59 R Cole Stars of Storrs 2 25.0 6.5-10.0 1.5-3.0 1.5-2.5 16.0
59 J Cumberland Nasty Nati 1 37.0 4.0-21.0 0.0-9.0 8.0-11.0 16.0
59 D Harrison The Program NYC for Autism 1 23.0 5.0-11.0 3.0-7.0 3.0-3.0 16.0
59 T Holyfield Run DFW 1 37.0 7.0-10.0 2.0-4.0 0.0-0.0 16.0
59 M Payne DaGuys STL 1 39.0 6.0-19.0 2.0-9.0 2.0-3.0 16.0
59 D Sloan Team Fredette 2 37.0 6.5-14.0 2.0-6.5 1.0-1.5 16.0
59 J Williams Herd That 3 71.7 7.7-11.0 0.0-0.0 0.7-2.0 16.0
59 L Wilson Brotherly Love 1 29.0 7.0-10.0 2.0-3.0 0.0-0.0 16.0
69 D Collison Challenge ALS 3 67.0 5.7-12.7 1.7-3.0 2.7-4.0 15.7
69 T Mack Heartfire 3 34.0 6.0-11.7 2.3-6.7 1.3-1.7 15.7
71 A Roberson Team Colorado 4 46.3 5.0-11.2 2.0-3.8 3.5-5.0 15.5
72 R Smith The Ville 4 32.3 4.5-11.5 1.5-5.5 4.8-5.8 15.3
73 I Bigelow WoCo Showtime 1 89.0 5.0-10.0 1.0-6.0 4.0-4.0 15.0
73 T Bropleh Once A Bronco 2 84.5 5.0-11.5 2.5-6.0 2.5-4.5 15.0
73 C Coffey Sideline Cancer 2 37.0 6.5-10.5 0.5-1.0 1.5-2.5 15.0
73 K Feazell Fort Wayne Champs 1 81.0 6.0-10.0 0.0-3.0 3.0-3.0 15.0
73 T Guers Million Dollaz Worth of Game 1 23.0 6.0-9.0 3.0-5.0 0.0-0.0 15.0
73 J Marrow Sideline Cancer 2 28.5 5.5-12.0 2.5-6.5 1.5-1.5 15.0
73 I Okeke Midtown Prestige 1 36.0 6.0-18.0 3.0-12.0 0.0-1.0 15.0
73 L Rodriguez Challenge ALS 3 65.3 5.3-10.0 2.0-5.0 2.3-3.0 15.0
73 N Sestina La Familia 4 68.3 5.2-11.0 3.8-9.0 0.8-0.8 15.0
73 K Shastri Brown Ballers 1 27.0 5.0-16.0 5.0-16.0 0.0-2.0 15.0
73 H Varence Team Fredette 2 33.5 6.5-10.5 1.0-4.0 1.0-2.5 15.0
84 E Bledsoe La Familia 5 61.8 4.6-12.0 1.6-5.4 3.8-4.8 14.6
84 A Clemmons Eberlein Drive 5 80.2 5.0-11.4 2.8-5.8 1.8-2.2 14.6
86 D Rosser The Nawf 2 79.0 5.0-10.0 0.5-1.0 4.0-5.0 14.5
87 D Lawson Mass Street 3 24.0 4.7-11.7 1.7-6.0 3.3-4.7 14.3
88 D Johnson The Ville 4 33.3 6.0-13.8 2.0-7.0 0.2-0.5 14.3
89 R Boatright Stars of Storrs 2 26.0 4.0-10.0 3.5-8.0 2.5-3.5 14.0
89 N Brooks Nasty Nati 1 27.0 4.0-6.0 0.0-1.0 6.0-7.0 14.0
89 K Gredic LA Ignite 1 83.0 4.0-9.0 1.0-2.0 5.0-5.0 14.0
89 W Harris Best Virginia 2 22.0 5.5-12.5 2.0-6.0 1.0-1.0 14.0
89 J Martin Aftershocks 2 28.5 5.0-11.0 1.0-3.0 3.0-4.0 14.0
89 S Millinghaus Team Fredette 1 25.0 4.0-9.0 1.0-3.0 5.0-7.0 14.0
89 I Reese 305 Ballers 1 84.0 5.0-12.0 3.0-7.0 1.0-2.0 14.0
89 K Stokes Purple Reign 1 31.0 5.0-9.0 4.0-6.0 0.0-0.0 14.0
97 A Goodwin Eberlein Drive 5 81.8 4.4-12.0 1.2-3.8 3.8-5.0 13.8
98 C Crawford Takeover BC 4 25.8 4.2-11.5 3.0-8.2 2.2-2.5 13.8
98 D Schwartz Team Colorado 4 40.8 4.2-9.2 2.5-4.5 2.8-3.0 13.8
100 P Harrison Team DRC 3 30.7 5.3-12.0 1.7-4.7 1.3-1.3 13.7
100 B Preston Mass Street 3 27.0 5.3-12.7 1.3-4.0 1.7-2.0 13.7
102 E Ahmad Best Virginia 2 21.0 5.0-8.0 1.5-2.5 2.0-2.5 13.5
102 D St. The Nawf 2 78.0 4.5-17.5 1.0-8.5 3.5-4.0 13.5
104 X Munford Herd That 3 67.7 4.3-7.0 2.7-4.3 2.0-2.0 13.3
105 C Jones Happy Valley Hoopers 4 40.8 5.5-13.0 2.0-6.8 0.2-1.0 13.3
106 J Burnell Florida TNT 2 35.5 5.0-11.5 1.5-4.0 1.5-1.5 13.0
106 I Burnett The Cru 1 31.0 4.0-9.0 3.0-5.0 2.0-2.0 13.0
106 J Carroll Run DFW 1 18.0 4.0-9.0 3.0-5.0 2.0-2.0 13.0
106 C Deberry Nasty Nati 1 18.0 4.0-7.0 0.0-0.0 5.0-5.0 13.0
106 B Evelyn The Cru 1 84.0 4.0-10.0 3.0-6.0 2.0-2.0 13.0
106 D Gholston Fort Wayne Champs 1 82.0 5.0-16.0 1.0-6.0 2.0-2.0 13.0
106 B Jefferson Bleed Green 2 90.0 4.5-15.0 2.5-10.5 1.5-2.0 13.0
106 B Johnson Team Diesel 1 30.0 6.0-12.0 1.0-3.0 0.0-1.0 13.0
106 B Mack WoCo Showtime 1 85.0 4.0-7.0 2.0-4.0 3.0-3.0 13.0
106 R Mart Rise And Grind 1 44.0 5.0-12.0 1.0-3.0 2.0-2.0 13.0
106 A Morgano Million Dollaz Worth of Game 1 18.0 6.0-8.0 0.0-1.0 1.0-2.0 13.0
106 J Polakovich Zip Em Up 1 14.0 3.0-4.0 0.0-0.0 7.0-10.0 13.0
106 A Randall Million Dollaz Worth of Game 1 30.0 6.0-9.0 0.0-1.0 1.0-3.0 13.0
106 J Townsend Run DFW 1 21.0 5.0-9.0 1.0-3.0 2.0-2.0 13.0
106 C Wellian LA Ignite 1 85.0 4.0-10.0 3.0-7.0 2.0-2.0 13.0
106 D Wright Veniceball 1 30.0 5.0-13.0 2.0-7.0 1.0-2.0 13.0
122 M Jones Happy Valley Hoopers 4 44.5 5.0-9.5 2.8-6.0 0.0-0.0 12.8
123 M Martin Red Rose Thunder 3 54.0 4.7-8.7 2.0-4.0 1.3-1.7 12.7
123 L Vick Mass Street 3 30.3 4.7-10.0 3.3-7.3 0.0-0.0 12.7
125 M Harrell The Ville 4 33.5 4.5-10.0 0.0-1.8 3.5-4.5 12.5
125 D Jenkins Men of Mackey 2 21.0 4.5-9.5 3.5-6.5 0.0-0.0 12.5
125 P Jorgensen All Good Dawgs 2 83.5 5.0-13.0 2.5-8.5 0.0-0.0 12.5
128 S Armand The Program NYC for Autism 1 -32.0 4.0-11.0 1.0-4.0 3.0-4.0 12.0
128 C Baker Brown Ballers 1 30.0 3.0-11.0 3.0-8.0 3.0-4.0 12.0
128 J Barford Team Arkansas 1 88.0 4.0-14.0 0.0-6.0 4.0-4.0 12.0
128 K Bracy Rise And Grind 1 40.0 5.0-10.0 2.0-5.0 0.0-2.0 12.0
128 W Clark Red Scare 2 33.5 4.0-8.0 3.0-6.0 1.0-2.0 12.0
128 B Fitzgerald Team Gibson 1 28.0 5.0-13.0 2.0-4.0 0.0-0.0 12.0
128 D Henson Fail Harder 1 18.0 4.0-9.0 2.0-7.0 2.0-4.0 12.0
128 R Howard Team Gibson 1 32.0 4.0-10.0 1.0-4.0 3.0-4.0 12.0
128 S Kidd Team Diesel 1 24.0 4.0-9.0 3.0-6.0 1.0-2.0 12.0
128 A Mathis The Enchantment 1 28.0 4.0-10.0 2.0-6.0 2.0-3.0 12.0
128 R Mikesell Red Scare 2 32.0 4.0-7.5 1.5-4.0 2.5-2.5 12.0
128 G Stanburry Jackson TN Boom 1 18.0 5.0-12.0 2.0-7.0 0.0-0.0 12.0
128 R Taylor Eberlein Drive 5 77.6 4.0-8.6 2.4-4.8 1.6-1.6 12.0
128 E Thomas Stars of Storrs 2 20.0 5.5-7.5 0.5-2.0 0.5-2.0 12.0
128 J Treadwell We Are D3 2 26.0 5.0-12.5 1.0-4.0 1.0-1.0 12.0
128 J Webster DaGuys STL 1 37.0 5.0-12.0 1.0-4.0 1.0-2.0 12.0
144 B Beamer Team DRC 3 22.7 4.0-6.7 1.3-3.7 2.3-2.3 11.7
144 J Sullinger Carmen's Crew 6 26.0 3.8-8.5 0.7-2.0 3.3-4.7 11.7
144 E Washington Heartfire 3 33.3 3.7-9.3 1.0-4.3 3.3-3.7 11.7
147 A Harrison La Familia 5 58.4 3.0-8.2 1.0-3.2 4.6-6.0 11.6
148 K Braxton Sideline Cancer 2 28.0 4.5-6.5 0.5-1.5 2.0-2.0 11.5
148 R Gallinat The Nawf 2 79.0 4.0-14.0 2.5-8.5 1.0-1.0 11.5
148 K Huntsberry Bleed Green 2 77.5 3.5-7.0 2.0-5.0 2.5-3.0 11.5
148 M Keene Best Virginia 2 21.0 4.0-8.5 2.0-5.5 1.5-2.5 11.5
148 O Osifo All Good Dawgs 2 22.5 4.5-6.5 0.0-0.0 2.5-3.0 11.5
153 A Smith Red Rose Thunder 3 20.7 4.0-5.3 0.0-0.3 3.3-4.0 11.3
154 K Anderson LA Cheaters 1 37.0 4.0-10.0 2.0-4.0 1.0-2.0 11.0
154 J Artis Zoo Crew 2 21.0 4.5-7.5 1.5-4.0 0.5-0.5 11.0
154 S Bamforth The Enchantment 1 88.0 4.0-14.0 3.0-6.0 0.0-0.0 11.0
154 D Bradford Carmen's Crew 6 30.3 4.3-10.0 1.3-4.2 1.0-1.5 11.0
154 P Cartier Ram Up 1 22.0 4.0-7.0 1.0-1.0 2.0-4.0 11.0
154 C Copeland LA Cheaters 1 34.0 4.0-15.0 3.0-3.0 0.0-0.0 11.0
154 M Earlington Sideline Cancer 2 31.0 4.5-13.0 1.0-4.5 1.0-2.0 11.0
154 V Girard LA Cheaters 1 21.0 5.0-10.0 0.0-1.0 1.0-1.0 11.0
154 S Gross 305 Ballers 1 87.0 4.0-10.0 2.0-7.0 1.0-1.0 11.0
154 B Hodges All Good Dawgs 2 79.0 4.0-8.5 0.0-1.0 3.0-5.0 11.0
154 V Jackson Challenge ALS 3 63.7 3.7-9.3 2.3-7.0 1.3-1.3 11.0
154 W Loyd Rise And Grind 1 39.0 4.0-9.0 1.0-2.0 2.0-4.0 11.0
154 I Miles Team Diesel 1 18.0 4.0-6.0 3.0-4.0 0.0-0.0 11.0
154 D Sleva Zoo Crew 3 25.7 3.7-7.7 2.3-5.3 1.3-1.3 11.0
154 K Wesson Carmen's Crew 6 26.7 2.8-7.0 0.8-2.5 4.5-5.5 11.0
154 B Wood Team Arkansas 1 20.0 4.0-7.0 2.0-4.0 1.0-2.0 11.0
170 T Brown Eberlein Drive 5 24.2 4.2-7.6 0.0-0.0 2.4-2.6 10.8
171 C Jones The Ville 4 24.3 3.8-9.0 1.2-2.5 2.0-2.0 10.8
172 J Gamble Assembly Ball 3 74.3 4.3-7.3 0.0-0.0 2.0-4.0 10.7
172 M Kennedy Red Rose Thunder 3 54.0 4.7-7.7 0.3-1.3 1.0-1.7 10.7
174 D Davis Red Scare 2 38.5 3.0-8.5 3.0-7.5 1.5-2.0 10.5
174 T Fitzpatrick War Ready 2 21.0 5.0-8.0 0.5-1.5 0.0-0.0 10.5
174 J Lottie Team Colorado 4 22.8 4.0-8.2 1.2-3.2 1.2-1.8 10.5
174 D Marks Once A Bronco 2 84.5 4.0-10.0 1.5-3.5 1.0-2.0 10.5
174 S Smith Red Scare 2 38.5 3.0-9.0 1.0-5.5 3.5-5.0 10.5
179 K Doolittle Assembly Ball 3 79.0 3.0-6.3 1.3-3.7 3.0-4.0 10.3
179 D Guy Team DRC 3 32.0 3.7-7.3 1.7-3.3 1.3-1.7 10.3
181 J Harrar Happy Valley Hoopers 4 35.5 4.2-8.0 0.0-0.0 1.8-2.0 10.3
182 W Cauley Stein La Familia 5 59.8 3.8-5.4 0.8-1.2 1.8-3.0 10.2
183 J Alston Dream 34 2 25.0 2.5-6.0 0.5-0.5 4.5-5.0 10.0
183 T Atwood Rise And Grind 1 27.0 3.0-5.0 2.0-2.0 2.0-2.0 10.0
183 S Bogues Zip Em Up 1 21.0 3.0-7.0 0.0-2.0 4.0-7.0 10.0
183 M Chin Veniceball 1 12.0 4.0-7.0 2.0-5.0 0.0-0.0 10.0
183 E Copes Million Dollaz Worth of Game 1 27.0 5.0-8.0 0.0-0.0 0.0-0.0 10.0
183 B Jamar LA Ignite 1 21.0 5.0-6.0 0.0-1.0 0.0-0.0 10.0
183 R Kelly Aftershocks 1 19.0 4.0-8.0 2.0-5.0 0.0-0.0 10.0
183 J Kendle Uknighted 1 32.0 4.0-14.0 2.0-9.0 0.0-0.0 10.0
183 S Mack All Good Dawgs 2 79.5 3.0-9.0 1.5-5.5 2.5-4.0 10.0
183 R Penn The Cru 1 82.0 5.0-10.0 0.0-0.0 0.0-0.0 10.0
183 C Russell Austins Own 1 85.0 4.0-13.0 0.0-3.0 2.0-2.0 10.0
183 D Shriver Dubois Dream 1 20.0 4.0-9.0 2.0-6.0 0.0-0.0 10.0
183 K Tchoua Fail Harder 1 70.0 5.0-6.0 0.0-0.0 0.0-0.0 10.0
183 A Whitsett LA Ignite 1 71.0 5.0-7.0 0.0-0.0 0.0-2.0 10.0
183 S Young Fort Wayne Champs 1 72.0 3.0-9.0 0.0-3.0 4.0-4.0 10.0
198 J Morris Carmen's Crew 6 23.8 3.2-7.0 2.3-5.5 1.2-1.3 9.8
199 A Wesson Carmen's Crew 6 26.5 3.5-6.5 1.8-4.2 0.8-1.2 9.7
200 K Clanton Florida TNT 2 32.0 4.5-8.0 0.0-0.0 0.5-1.5 9.5
200 L Rideau Team Fredette 2 33.5 4.0-7.0 1.5-3.5 0.0-1.0 9.5
202 D Munson Team DRC 3 18.3 4.0-6.7 0.0-0.0 1.3-2.3 9.3
202 C Onuaku The Ville 3 26.3 3.7-6.0 0.3-0.3 1.7-3.3 9.3
204 T Thomas Forever Coogs 6 62.0 3.7-5.7 0.2-0.2 1.7-2.8 9.2
205 J Adekoya The Cru 1 83.0 4.0-10.0 0.0-5.0 1.0-4.0 9.0
205 A Archibald Team DRC 3 21.3 3.3-8.3 1.7-3.3 0.7-0.7 9.0
205 D Davis We Are D3 2 15.0 3.0-6.0 2.0-3.5 1.0-2.0 9.0
205 H Dean Rise And Grind 1 33.0 3.0-4.0 1.0-1.0 2.0-2.0 9.0
205 J Eddie Team Diesel 1 23.0 3.0-7.0 3.0-7.0 0.0-0.0 9.0
205 J Gregory Herkimer Originals 1 34.0 3.0-8.0 2.0-4.0 1.0-2.0 9.0
205 D Hunter Red Rose Thunder 3 57.3 3.0-8.7 1.7-6.0 1.3-2.0 9.0
205 S Hunter 305 Ballers 1 73.0 3.0-10.0 1.0-2.0 2.0-2.0 9.0
205 M James Austins Own 1 24.0 3.0-5.0 0.0-0.0 3.0-4.0 9.0
205 B Johnson Brotherly Love 1 34.0 4.0-13.0 0.0-6.0 1.0-2.0 9.0
205 J Kakar Veniceball 1 15.0 3.0-4.0 3.0-4.0 0.0-0.0 9.0
205 K Kennedy Austins Own 1 84.0 4.0-12.0 0.0-4.0 1.0-2.0 9.0
205 R Luther Zoo Crew 3 24.0 3.3-5.7 1.3-2.3 1.0-1.3 9.0
205 T Phillip Best Virginia 2 22.5 3.5-7.5 0.5-3.0 1.5-2.0 9.0
205 N Phillips Fail Harder 1 80.0 4.0-11.0 1.0-3.0 0.0-0.0 9.0
205 R Purvis Stars of Storrs 2 25.5 3.5-9.0 2.0-6.0 0.0-0.0 9.0
205 E Rodriguez Veniceball 1 24.0 3.0-8.0 1.0-3.0 2.0-6.0 9.0
205 D Smith Purple Hearts 1 25.0 3.0-9.0 3.0-5.0 0.0-0.0 9.0
205 A Sobel We Are D3 2 29.0 4.0-5.0 0.0-0.0 1.0-1.0 9.0
205 J Sparks Herkimer Originals 1 .0 1.0-7.0 1.0-4.0 6.0-6.0 9.0
205 J Stanback Brotherly Love 1 27.0 3.0-7.0 3.0-6.0 0.0-0.0 9.0
205 J Stephens Eberlein Drive 3 17.0 3.0-6.0 1.3-3.3 1.7-2.7 9.0
227 D Davis Forever Coogs 6 24.8 2.7-6.7 0.5-2.3 3.0-3.3 8.8
228 J Gorham Forever Coogs 6 72.5 3.2-8.5 0.7-3.5 1.7-2.8 8.7
228 K Hornsby Assembly Ball 3 70.7 3.3-8.3 1.3-4.7 0.7-1.0 8.7
230 M Azor We Are D3 2 34.0 3.5-9.5 0.0-2.0 1.5-2.5 8.5
230 W Brown Team AboutBillions 2 66.5 2.5-4.5 0.0-1.0 3.5-4.0 8.5
230 M Dunbar War Ready 2 73.5 4.0-9.0 0.5-1.0 0.0-0.0 8.5
230 C Frankamp Aftershocks 2 25.0 3.5-6.0 1.5-3.0 0.0-0.0 8.5
230 B Gresham Takeover BC 4 21.5 3.5-5.8 0.0-0.0 1.5-2.8 8.5
230 S Idowu Takeover BC 2 17.0 2.5-7.0 1.5-4.5 2.0-4.0 8.5
230 M Kopp Assembly Ball 2 48.5 3.0-8.5 1.5-4.0 1.0-1.0 8.5
230 E Polite Dream 34 2 17.5 3.5-7.0 0.5-2.0 1.0-3.0 8.5
230 T Sherman Best Virginia 2 15.5 3.0-5.5 2.0-4.0 0.5-0.5 8.5
239 F White Forever Coogs 5 17.2 3.8-7.4 0.2-1.2 0.4-0.4 8.2
240 A Agau Jackson TN Boom 1 81.0 1.0-6.0 1.0-4.0 5.0-6.0 8.0
240 K Akobundu Challenge ALS 3 67.7 3.3-5.3 0.0-0.3 1.3-1.3 8.0
240 C Carter D2 Waymakers 1 28.0 4.0-7.0 0.0-2.0 0.0-1.0 8.0
240 Q Croft Sweet Home Alabama 1 25.0 3.0-13.0 0.0-7.0 2.0-2.0 8.0
240 S Cunliffe Mass Street 3 19.0 2.7-4.7 1.3-2.3 1.3-2.0 8.0
240 J Farr Zip Em Up 1 15.0 3.0-7.0 1.0-3.0 1.0-1.0 8.0
240 M Frazier Forever Coogs 6 67.0 3.0-8.7 1.0-4.3 1.0-1.2 8.0
240 D Godbold Sweet Home Alabama 1 35.0 3.0-9.0 1.0-5.0 1.0-2.0 8.0
240 D Hawthorne Fail Harder 1 26.0 2.0-7.0 1.0-5.0 3.0-4.0 8.0
240 D Haynes Purple Hearts 1 25.0 3.0-8.0 0.0-1.0 2.0-3.0 8.0
240 E Hunter Men of Mackey 2 77.5 2.5-8.0 1.0-4.0 2.0-2.0 8.0
240 L Jones Brotherly Love 1 25.0 3.0-5.0 2.0-4.0 0.0-0.0 8.0
240 A Kigab Once A Bronco 2 79.0 3.5-8.5 0.5-3.5 0.5-1.5 8.0
240 J Mccormick War Ready 2 23.0 3.0-4.5 1.0-1.5 1.0-2.5 8.0
240 H Mickelson Team Arkansas 1 72.0 3.0-5.0 0.0-0.0 2.0-2.0 8.0
240 R Odomes Fort Wayne Champs 1 23.0 4.0-6.0 0.0-0.0 0.0-0.0 8.0
240 T Rice Challenge ALS 3 83.7 2.0-10.3 1.3-6.7 2.7-3.0 8.0
240 R Richards Red Rose Thunder 3 43.7 3.7-7.7 0.7-2.3 0.0-0.0 8.0
240 C Russo Sideline Cancer 2 31.5 3.0-5.5 0.5-2.5 1.5-2.0 8.0
240 S Shorter Bleed Green 2 74.0 3.5-10.0 1.0-3.5 0.0-0.0 8.0
240 N Smith Once A Bronco 2 53.0 3.5-6.5 0.0-1.5 1.0-1.0 8.0
240 S Stefanovic Men of Mackey 2 21.5 3.0-9.5 2.0-6.0 0.0-0.0 8.0
262 T Bell Bleed Green 2 83.0 3.0-5.0 0.0-0.0 1.5-2.0 7.5
262 R Colon Dream 34 2 22.5 2.5-8.0 2.5-6.0 0.0-0.0 7.5
262 J Cunningham Red Scare 2 16.0 3.0-4.0 0.0-0.0 1.5-2.0 7.5
262 M Forrest Florida TNT 2 15.5 2.5-8.5 1.5-6.0 1.0-1.5 7.5
262 S Konate Best Virginia 2 14.0 3.5-5.5 0.5-1.5 0.0-0.0 7.5
262 J Octeus Men of Mackey 2 23.0 2.5-5.0 1.0-1.5 1.5-3.5 7.5
262 J Selby Team AboutBillions 2 13.0 1.5-5.0 1.5-3.5 3.0-4.5 7.5
262 T Smith War Ready 2 55.5 2.5-6.0 2.5-5.5 0.0-0.0 7.5
262 D Willis Aftershocks 2 21.0 2.5-10.0 0.5-3.5 2.0-2.0 7.5
271 A Carr Red Rose Thunder 3 19.0 2.3-6.7 0.7-3.3 2.0-2.3 7.3
272 J Adams Team Colorado 4 34.5 2.8-9.5 0.5-3.8 1.0-1.0 7.0
272 K Alston Herkimer Originals 1 .0 3.0-4.0 0.0-0.0 1.0-3.0 7.0
272 Y Anei Purple Reign 1 17.0 2.0-2.0 0.0-0.0 3.0-4.0 7.0
272 G Basile Red Scare 2 8.0 3.0-4.0 1.0-2.0 0.0-1.0 7.0
272 B Benson Men of Mackey 2 71.5 3.0-6.5 0.5-1.5 0.5-1.5 7.0
272 G Devaughn Team DRC 3 22.0 3.0-5.3 0.0-0.3 1.0-1.3 7.0
272 C Diarra Purple Reign 1 16.0 3.0-4.0 1.0-1.0 0.0-0.0 7.0
272 M Diarra Nasty Nati 1 15.0 3.0-4.0 1.0-1.0 0.0-0.0 7.0
272 C Diong Men of Mackey 2 20.0 3.5-5.0 0.0-0.0 0.0-1.5 7.0
272 A Ellis Team Gibson 1 18.0 2.0-3.0 1.0-2.0 2.0-2.0 7.0
272 J Elmore Herd That 3 79.3 2.0-9.7 2.0-7.0 1.0-1.3 7.0
272 N Faust Team AboutBillions 2 65.5 1.5-11.0 1.0-8.0 3.0-3.0 7.0
272 J Floyd Team Diesel 1 18.0 3.0-4.0 0.0-0.0 1.0-2.0 7.0
272 G Foster Purple Hearts 1 25.0 2.0-8.0 0.0-0.0 3.0-5.0 7.0
