Skip to navigation Skip to content Skip to footer

Gotham City Bockers at Knueppel Crew July 23, 2026

(0-1, 0-1)
64
(0-0, 0-0)
77
Target Score: 76 - Final 1 2 3 4 EE T
Gotham City Bockers 18 14 19 10 3 64
Knueppel Crew 21 14 23 10 9 77

Box Score

Gotham City Bockers
Knueppel Crew

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 1-6 0-4 2-2 0 2 2 6 0 0 1 1 4
35 5-11 2-4 7-9 1 5 6 2 0 0 2 3 19
33 4-14 4-12 0-0 0 5 5 3 0 0 4 0 12
31 6-12 2-3 1-3 4 4 8 0 1 0 1 1 15
16 1-4 0-1 0-2 1 2 3 0 0 0 0 1 2
RESERVES  
7 0-2 0-1 2-2 0 1 1 0 0 0 0 3 2
5 1-2 0-0 1-2 0 0 0 0 0 0 0 2 3
26 2-9 1-6 0-0 1 4 5 1 2 2 1 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM Team
4 3 7 0 0
TOTALS   21-61 9-31 13-20 13 27 40 12 3 2 9 13 64
    34.4% 29.0% 65.0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 4-12 4-11 0-0 1 3 4 3 3 0 0 4 12
37 6-17 0-4 4-4 0 7 7 7 2 0 1 1 16
21 3-5 2-4 1-2 0 5 5 0 0 1 2 1 9
30 3-6 2-4 0-0 2 5 7 1 0 0 0 4 8
35 7-10 2-2 2-2 1 5 6 0 1 1 1 3 18
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-1 0-0 1-2 0 3 3 2 0 0 0 3 1
21 3-5 1-3 2-2 1 4 5 2 1 0 1 3 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-6 0-3 0-0 0 1 1 0 0 0 1 1 4
TM Team
4 1 5 0 0
TOTALS   28-62 11-31 10-12 9 34 43 15 7 2 6 20 77
    45.2% 35.5% 83.3%  

Game Information

Date/TimeJuly 23, 2026 - 7:00 PM
LocationM PAVILION
Technical foulsGotham City Bockers-None ; Knueppel Crew-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Gotham City Bockers Knueppel Crew
Field Goal 21-61 28-62
Field Goal % 34.4% 45.2%
3 Point 9-31 11-31
3 Point % 29.0% 35.5%
Free Throw 13-20 10-12
Free Throw % 65.0% 83.3%
Rebounds 40 43
Assists 12 15
Turnovers 9 6
Points off Turnovers 6 10
2nd Chance Points 12 9
Points in the Paint 18 28
Fastbreak Points 0 0
Bench Points 12 14
Largest Lead 5 14
Time of Largest Lead 1st-04:19 OT-01:33
Trends Ties: 5; Lead Changes: 9
Field Goals %
Gotham City Bockers
34.4%
45.2%
Knueppel Crew
3 Point %
Gotham City Bockers
29.0%
35.5%
Knueppel Crew
Rebounds
Gotham City Bockers
40
43
Knueppel Crew
Turnovers
Gotham City Bockers
9
6
Knueppel Crew

Period1 Box Score

Gotham City Bockers
Knueppel Crew

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-1 2-2 0 0 0 2 0 0 0 0 2
5 1-3 0-1 1-1 0 1 1 0 0 0 0 2 3
7 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
5 3-6 2-2 0-0 1 2 3 0 0 0 0 0 8
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 1-2 0-0 1-2 0 0 0 0 0 0 0 2 3
4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-19 2-7 4-5 2 5 7 4 1 0 0 5 18
    31.6% 28.6% 80.0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 1-4 0-0 0 1 1 0 0 0 0 2 3
8 2-5 0-1 0-0 0 1 1 1 0 0 1 0 4
7 0-0 0-0 1-2 0 3 3 0 0 1 1 0 1
5 2-2 1-1 0-0 1 0 1 0 0 0 0 1 5
9 2-2 1-1 2-2 0 3 3 0 0 1 0 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 2 2 2 0 0 0 1 1
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   7-14 3-8 4-6 1 10 11 4 0 2 3 5 21
    50.0% 37.5% 66.7%  

Period2 Box Score

Gotham City Bockers
Knueppel Crew

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
9 2-3 1-2 1-2 0 3 3 1 0 0 0 0 6
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 2-3 0-0 0-1 1 1 2 0 0 0 1 0 4
5 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
RESERVES  
2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-2 0-0 0 2 2 0 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
3 2 5 0 0
TOTALS   5-14 1-7 3-7 2 8 10 2 0 1 3 2 14
    35.7% 14.3% 42.9%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
9 1-4 0-1 0-0 0 1 1 2 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 0-2 0-1 0-0 1 3 4 0 0 0 0 1 0
8 2-4 1-1 0-0 1 0 1 0 0 0 0 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-2 0-0 0 1 1 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   6-18 2-7 0-0 2 8 10 2 1 0 1 6 14
    33.3% 28.6% 0%  

Period3 Box Score

Gotham City Bockers
Knueppel Crew

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 1 1 3 0 0 1 0 0
9 1-3 1-1 2-2 0 0 0 0 0 0 0 0 5
9 3-7 3-6 0-0 0 1 1 0 0 0 1 0 9
5 1-3 0-1 1-2 2 1 3 0 1 0 0 1 3
1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 0-0 1 2 3 1 1 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 4-11 3-4 4 6 10 4 2 1 2 3 19
    35.3% 36.4% 75.0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 3-5 0-0 0 1 1 2 2 0 0 0 9
9 2-4 0-1 2-2 0 5 5 3 0 0 0 0 6
7 2-4 2-4 0-0 0 0 0 0 0 0 1 0 6
8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   8-15 5-10 2-2 0 8 8 5 2 0 2 3 23
    53.3% 50.0% 100.0%  

Period4 Box Score

Gotham City Bockers
Knueppel Crew

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
9 1-1 0-0 3-4 0 0 0 1 0 0 1 1 5
9 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-6 1-3 3-4 0 3 3 1 0 0 2 3 10
    50.0% 33.3% 75.0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 1-3 0-1 2-2 0 0 0 0 1 0 0 1 4
2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 0-0 0-0 2-2 1 1 2 1 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
1 0 1 0 0
TOTALS   3-8 0-3 4-4 1 4 5 1 2 0 0 5 10
    37.5% 0% 100.0%  

Period5 Box Score

Gotham City Bockers
Knueppel Crew

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
3 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Knueppel Crew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
3 3-3 0-0 0-0 0 1 1 0 1 0 0 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS  
    0% 0% 0%