Challenge ALS at The Program NYC for Autism July 19, 2024

(1-0)
69
(0-1)
67
Final 1 2 3 4 OT T
Challenge ALS 11 19 13 11 15 69
The Program NYC for Autism 15 24 17 5 6 67

Box Score

Challenge ALS
The Program NYC for Autism

Challenge ALS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 3-4 0-0 0-0 4 8 12 1 0 5 0 2 6
37 5-15 5-13 0-0 1 3 4 3 3 0 2 2 15
28 6-14 3-5 3-4 1 4 5 6 0 0 3 2 18
80 1-10 1-6 1-1 0 2 2 2 1 0 2 2 4
33 7-14 3-8 1-2 3 1 4 0 2 0 0 1 18
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
-36 3-5 2-4 0-0 2 3 5 5 2 0 2 0 8
TM Team
1 1 2 0 0
TOTALS   25-63 14-36 5-7 12 23 35 18 8 5 9 10 69
    39.7% 38.9% 71.4%  

The Program NYC for Autism

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 6-12 5-8 0-0 1 6 7 3 0 0 4 2 17
31 8-11 1-2 0-0 3 6 9 1 0 1 3 2 17
23 5-11 3-7 3-3 2 1 3 3 1 0 1 4 16
80 0-2 0-2 0-0 1 3 4 1 2 0 3 0 0
79 1-1 0-0 0-0 1 2 3 2 0 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-1 0-1 0-0 0 1 1 2 1 0 0 0 0
-32 4-11 1-4 3-4 2 3 5 2 2 0 1 1 12
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
-37 1-6 1-4 0-0 0 3 3 2 0 1 1 2 3
3 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   25-56 11-28 6-9 10 28 38 16 6 3 13 12 67
    44.6% 39.3% 66.7%  

Game Information

Date/TimeJuly 19, 2024 - 1:00 PM
LocationFertitta Center
Technical foulsChallenge ALS-None ; The Program NYC for Autism-1 ( Sean Armand) .
OfficialsJeff Johnson, Crystal Hogan, John Jenkins

Play By Play

Team Stats

Team Statistics

Stat Challenge ALS The Program NYC for Autism
Field Goal 25-63 25-56
Field Goal % 39.7% 44.6%
3 Point 14-36 11-28
3 Point % 38.9% 39.3%
Free Throw 5-7 6-9
Free Throw % 71.4% 66.7%
Rebounds 35 38
Assists 18 16
Turnovers 9 13
Points off Turnovers 13 11
2nd Chance Points 14 15
Points in the Paint 20 26
Fastbreak Points 8 2
Bench Points 8 15
Largest Lead 2 16
Time of Largest Lead 2nd-05:36 4th-08:06
Trends Ties: 5; Lead Changes: 5
Field Goals %
Challenge ALS
39.7%
44.6%
The Program NYC for Autism
3 Point %
Challenge ALS
38.9%
39.3%
The Program NYC for Autism
Rebounds
Challenge ALS
35
38
The Program NYC for Autism
Turnovers
Challenge ALS
9
13
The Program NYC for Autism

Period1 Box Score

Challenge ALS
The Program NYC for Autism

Challenge ALS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 2 3 5 1 0 1 0 0 2
9 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
7 2-6 2-3 0-0 1 2 3 1 0 0 1 1 6
7 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
7 1-2 0-1 1-2 0 0 0 0 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   4-15 2-7 1-2 3 7 10 3 2 1 3 3 11
    26.7% 28.6% 50.0%  

The Program NYC for Autism

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-6 2-4 0-0 0 0 0 0 0 0 2 0 8
6 2-2 0-0 0-0 0 3 3 1 0 1 1 1 4
6 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
6 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
5 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   6-13 3-6 0-2 1 7 8 5 2 2 3 3 15
    46.2% 50.0% 0%  

Period2 Box Score

Challenge ALS
The Program NYC for Autism

Challenge ALS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 1 1 2 0 0 2 0 1 0
9 3-5 3-4 0-0 1 1 2 1 1 0 0 1 9
7 1-2 0-0 1-2 0 1 1 1 0 0 1 0 3
4 1-4 1-3 1-1 0 0 0 1 0 0 0 1 4
6 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
TM Team
1 0 1 0 0
TOTALS   6-14 5-9 2-3 2 5 7 6 1 2 2 4 19
    42.9% 55.6% 66.7%  

The Program NYC for Autism

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 2 2 2 0 0 1 0 3
9 3-4 1-2 0-0 1 2 3 0 0 0 0 1 7
4 1-2 0-1 3-3 0 0 0 3 0 0 0 1 5
6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-5 1-2 0-0 0 1 1 1 1 0 1 0 9
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-16 3-8 3-3 2 6 8 6 1 0 2 2 24
    56.3% 37.5% 100.0%  

Period3 Box Score

Challenge ALS
The Program NYC for Autism

Challenge ALS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
7 2-6 2-6 0-0 0 1 1 0 1 0 2 0 6
9 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
8 0-3 0-1 0-0 0 1 1 0 1 0 1 1 0
8 1-3 0-2 0-0 2 0 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   5-17 3-12 0-0 3 4 7 3 2 1 3 1 13
    29.4% 25.0% 0%  

The Program NYC for Autism

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 1-1 0-0 0 3 3 1 0 0 1 1 3
7 2-4 0-0 0-0 1 1 2 0 0 0 2 0 4
4 2-5 1-3 0-0 2 0 2 0 1 0 0 1 5
5 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
7 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-16 3-8 0-0 4 8 12 3 2 0 4 4 17
    43.8% 37.5% 0%  

Period4 Box Score

Challenge ALS
The Program NYC for Autism

Challenge ALS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
9 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-4 0-1 0-0 1 1 2 0 1 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-2 1-1 0-0 1 0 1 2 2 0 0 0 5
TM Team
0 0 0 0 0
TOTALS   5-11 1-4 0-0 3 4 7 3 3 1 1 2 11
    45.5% 25.0% 0%  

The Program NYC for Autism

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 3-4 1 0 1 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 0-0 0 1 1 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   1-7 0-2 3-4 3 3 6 0 1 1 3 1 5
    14.3% 0% 75.0%  

Period5 Box Score

Challenge ALS
The Program NYC for Autism

Challenge ALS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 2-2 0-0 2-2 0 0 0 2 0 0 0 0 6
60 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
-57 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   5-6 3-4 2-2 0 2 2 3 0 0 0 0 15
    83.3% 75.0% 100.0%  

The Program NYC for Autism

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
60 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
60 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
-57 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
-57 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-4 2-4 0-0 0 1 1 2 0 0 1 2 6
    50.0% 50.0% 0%