LA Cheaters at Florida TNT July 20, 2024

(0-1)
61
(1-0)
81
Final 1 2 3 4 T
LA Cheaters 13 14 22 12 61
Florida TNT 12 19 28 22 81

Box Score

LA Cheaters
Florida TNT

LA Cheaters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-6 0-0 1-4 4 4 8 1 1 0 1 3 3
38 7-20 1-8 4-5 0 4 4 4 1 0 3 3 19
37 4-10 2-4 1-2 2 3 5 4 2 0 1 1 11
18 1-8 0-3 0-0 0 1 1 2 1 0 0 1 2
34 4-15 3-3 0-0 3 3 6 0 2 0 0 2 11
RESERVES  
7 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
21 5-10 0-1 1-1 3 3 6 0 0 0 0 0 11
17 2-4 0-0 0-0 1 3 4 0 0 0 0 1 4
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 3 5 1 0
TOTALS   24-73 6-19 7-12 15 28 43 12 7 0 6 11 61
    32.9% 31.6% 58.3%  

Florida TNT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 10-17 5-11 2-2 1 2 3 3 0 0 1 1 27
38 8-14 3-6 1-1 0 4 4 0 0 0 1 3 20
20 2-6 0-1 0-0 0 2 2 1 0 0 1 2 4
17 5-6 2-2 0-0 0 2 2 0 0 0 2 1 12
35 3-6 0-0 1-1 0 8 8 1 1 5 2 1 7
RESERVES  
12 1-4 0-3 2-3 0 6 6 4 0 0 1 3 4
24 1-2 1-2 4-4 0 5 5 1 0 1 0 3 7
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 1 3 4 1 0 4 0 0 0
TM Team
0 5 5 0 0
TOTALS   30-60 11-28 10-11 2 37 39 11 1 10 9 14 81
    50.0% 39.3% 90.9%  

Game Information

Date/TimeJuly 20, 2024 - 5:00 PM
LocationCharles Koch Arena
Technical foulsLA Cheaters-1 ( Marcus Bell) ; Florida TNT-None .
Officials,,
Attendance2759

Play By Play

Team Stats

Team Statistics

Stat LA Cheaters Florida TNT
Field Goal 24-73 30-60
Field Goal % 32.9% 50.0%
3 Point 6-19 11-28
3 Point % 31.6% 39.3%
Free Throw 7-12 10-11
Free Throw % 58.3% 90.9%
Rebounds 43 39
Assists 12 11
Turnovers 6 9
Points off Turnovers 9 8
2nd Chance Points 11 0
Points in the Paint 26 36
Fastbreak Points 8 10
Bench Points 15 11
Largest Lead 5 20
Time of Largest Lead 1st-07:29 4th-03:58
Trends Ties: 2; Lead Changes: 3
Field Goals %
LA Cheaters
32.9%
50.0%
Florida TNT
3 Point %
LA Cheaters
31.6%
39.3%
Florida TNT
Rebounds
LA Cheaters
43
39
Florida TNT
Turnovers
LA Cheaters
6
9
Florida TNT

Period1 Box Score

LA Cheaters
Florida TNT

LA Cheaters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
10 1-5 0-3 0-0 0 1 1 1 0 0 1 0 2
8 2-3 1-1 1-2 1 2 3 1 0 0 1 1 6
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-5 1-1 0-0 0 2 2 0 0 0 0 1 3
RESERVES  
4 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   5-18 2-5 1-2 2 12 14 3 0 0 2 2 13
    27.8% 40.0% 50.0%  

Florida TNT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-7 0-5 0-0 1 0 1 0 0 0 0 0 4
8 2-4 0-1 1-1 0 2 2 0 0 0 0 1 5
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
8 0-1 0-0 0-0 0 3 3 0 0 1 0 0 0
RESERVES  
5 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0
TM Team
0 1 1 0 0
TOTALS   5-21 1-12 1-1 2 10 12 1 0 2 1 3 12
    23.8% 8.3% 100.0%  

Period2 Box Score

LA Cheaters
Florida TNT

LA Cheaters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-0 1-2 2 1 3 1 0 0 0 0 3
8 1-4 0-1 0-0 0 2 2 3 1 0 1 0 2
9 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-4 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 3-5 0-0 0-0 2 0 2 0 0 0 0 0 6
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 0 2 1 0
TOTALS   6-22 1-4 1-2 5 5 10 4 2 0 1 1 14
    27.3% 25.0% 50.0%  

Florida TNT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
10 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 2-2 0-0 0-0 0 0 0 0 0 0 2 0 4
7 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0
RESERVES  
3 1-2 0-1 0-0 0 3 3 2 0 0 0 1 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0
TM Team
0 4 4 0 0
TOTALS   8-13 3-5 0-0 0 6 6 3 0 4 3 2 19
    61.5% 60.0% 0%  

Period3 Box Score

LA Cheaters
Florida TNT

LA Cheaters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 1 0 1 0 0 0 1 3 0
10 4-8 1-3 2-3 0 1 1 0 0 0 0 3 11
10 1-2 0-1 0-0 0 0 0 2 1 0 0 0 2
5 0-1 0-0 0-0 0 0 0 2 1 0 0 1 0
10 2-5 1-1 0-0 1 0 1 0 1 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 1 3 4 0 0 0 0 0 2
5 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 2-6 2-3 3 6 9 4 3 0 1 8 22
    47.4% 33.3% 66.7%  

Florida TNT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 2-2 2-2 0 1 1 2 0 0 1 1 8
10 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 3-4 2-2 0-0 0 0 0 0 0 0 0 0 8
10 1-2 0-0 1-1 0 3 3 1 0 1 0 1 3
RESERVES  
4 0-1 0-1 2-3 0 1 1 1 0 0 0 2 2
6 0-0 0-0 4-4 0 2 2 1 0 1 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-13 5-7 9-10 0 8 8 5 0 3 3 5 28
    53.8% 71.4% 90.0%  

Period4 Box Score

LA Cheaters
Florida TNT

LA Cheaters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-2 1 0 1 0 1 0 0 0 0
10 1-3 0-1 2-2 0 0 0 0 0 0 1 0 4
10 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0
5 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
10 1-1 1-1 0-0 1 1 2 0 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-14 1-4 3-5 3 2 5 1 2 0 1 0 12
    28.6% 25.0% 60.0%  

Florida TNT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-5 1-2 0-0 0 0 0 1 0 0 0 0 9
10 2-3 1-2 0-0 0 1 1 0 0 0 1 2 5
8 2-3 0-0 0-0 0 2 2 1 0 0 0 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 0-0 0 2 2 0 1 1 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-13 2-4 0-0 0 8 8 2 1 1 2 4 22
    76.9% 50.0% 0%