The Nawf at La Familia July 21, 2024

(1-1)
64
(2-0)
81
Final 1 2 3 4 OT T
The Nawf 19 15 16 7 7 64
La Familia 17 14 31 11 8 81

Box Score

The Nawf
La Familia

The Nawf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
79 2-10 0-1 3-4 1 5 6 2 1 0 3 4 7
73 4-13 0-3 4-4 0 1 1 0 0 0 1 0 12
69 2-2 0-0 4-4 2 4 6 2 3 0 1 1 8
66 3-4 0-1 1-2 3 1 4 1 0 1 0 2 7
76 3-12 3-7 0-0 1 0 1 0 1 0 0 1 9
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
13 0-2 0-0 0-2 0 1 1 1 0 0 0 2 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 2-9 0-0 1-2 1 2 3 0 0 0 1 2 5
11 1-7 1-2 0-0 1 2 3 0 2 0 1 2 3
23 3-9 1-6 0-1 3 5 8 1 0 0 0 5 7
13 2-6 1-2 1-2 1 1 2 0 1 0 0 0 6
TM Team
7 1 8 0 0
TOTALS   22-76 6-23 14-21 20 23 43 7 8 1 7 22 64
    28.9% 26.1% 66.7%  

La Familia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
77 2-4 0-0 4-5 1 6 7 2 0 7 0 5 8
78 3-9 0-4 5-6 2 5 7 2 1 1 1 5 11
76 5-9 4-8 1-1 0 4 4 3 0 1 1 2 15
82 4-12 2-5 6-6 1 8 9 5 0 0 6 2 16
80 10-12 2-2 4-7 5 4 9 1 1 0 0 3 26
RESERVES  
10 0-4 0-4 0-0 0 1 1 0 0 0 0 1 0
21 0-2 0-2 0-0 1 1 2 1 1 0 1 1 0
19 2-6 1-5 0-0 0 3 3 1 1 0 0 2 5
7 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
TM Team
0 4 4 0 0
TOTALS   26-58 9-30 20-25 11 37 48 15 4 9 11 22 81
    44.8% 30.0% 80.0%  

Game Information

Date/TimeJuly 21, 2024 - 2:00 PM
LocationRupp Arena - Lexington, Ky.
Technical foulsThe Nawf-1 ( Damion Rosser) ; La Familia-1 ( Aaron Harrison) .
OfficialsAlfred Smith, Art Vaulk, Ed Crenshaw

Play By Play

Team Stats

Team Statistics

Stat The Nawf La Familia
Field Goal 22-76 26-58
Field Goal % 28.9% 44.8%
3 Point 6-23 9-30
3 Point % 26.1% 30.0%
Free Throw 14-21 20-25
Free Throw % 66.7% 80.0%
Rebounds 43 48
Assists 7 15
Turnovers 7 11
Points off Turnovers 14 8
2nd Chance Points 23 14
Points in the Paint 28 32
Fastbreak Points 6 7
Bench Points 21 5
Largest Lead 8 19
Time of Largest Lead 1st-04:24 4th-06:46
Trends Ties: 2; Lead Changes: 1
Field Goals %
The Nawf
28.9%
44.8%
La Familia
3 Point %
The Nawf
26.1%
30.0%
La Familia
Rebounds
The Nawf
43
48
La Familia
Turnovers
The Nawf
7
11
La Familia

Period1 Box Score

The Nawf
La Familia

The Nawf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 0-0 0 1 1 2 1 0 0 2 0
5 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
6 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
5 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
6 2-4 2-2 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 0-0 0-0 0-2 0 1 1 1 0 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
4 1-4 1-1 0-0 1 0 1 0 1 0 1 0 3
4 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   7-22 3-7 2-4 4 7 11 4 3 0 1 6 19
    31.8% 42.9% 50.0%  

La Familia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0
5 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
6 0-1 0-1 0-0 0 3 3 0 0 0 0 1 0
9 0-1 0-1 0-0 0 3 3 2 0 0 3 0 0
9 6-7 0-0 3-5 2 1 3 0 0 0 0 1 15
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-14 0-5 3-5 2 9 11 4 1 2 4 2 17
    50.0% 0% 60.0%  

Period2 Box Score

The Nawf
La Familia

The Nawf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-0 0-0 1 2 3 0 0 0 0 0 4
6 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-1 0-0 1-2 2 1 3 1 0 1 0 1 3
6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
6 1-4 1-3 0-0 1 0 1 1 0 0 0 2 3
3 2-3 1-1 0-0 0 1 1 0 1 0 0 0 5
TM Team
0 0 0 0 0
TOTALS   6-19 2-6 1-2 4 6 10 2 2 1 1 6 15
    31.6% 33.3% 50.0%  

La Familia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 3-4 1 0 1 0 0 2 0 0 3
3 0-2 0-1 3-4 1 1 2 0 0 0 0 2 3
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 0-1 0-0 1 3 4 1 0 0 2 1 2
8 1-2 1-1 1-2 0 2 2 0 1 0 0 0 4
RESERVES  
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-12 1-6 7-10 3 8 11 1 1 2 3 4 14
    25.0% 16.7% 70.0%  

Period3 Box Score

The Nawf
La Familia

The Nawf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
6 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
6 2-2 0-0 4-4 2 1 3 1 2 0 1 0 8
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 1-5 1-3 0-0 1 0 1 0 1 0 0 0 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
TM Team
2 0 2 0 0
TOTALS   5-19 1-7 5-6 3 3 6 1 3 0 4 8 16
    26.3% 14.3% 83.3%  

La Familia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 1-1 0 2 2 0 0 2 0 2 3
8 1-2 0-1 2-2 1 1 2 0 1 1 0 1 4
7 3-4 2-3 1-1 0 1 1 0 0 0 1 0 9
8 2-4 1-1 6-6 0 2 2 2 0 0 0 1 11
7 2-2 0-0 0-0 3 1 4 1 0 0 0 1 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM Team
0 3 3 0 0
TOTALS   9-16 3-6 10-10 4 7 11 4 2 3 3 7 31
    56.3% 50.0% 100.0%  

Period4 Box Score

The Nawf
La Familia

The Nawf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-1 2-2 0 2 2 0 0 0 0 0 2
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
3 1 4 0 0
TOTALS   2-12 0-3 3-4 1 5 6 0 0 0 0 0 7
    16.7% 0% 75.0%  

La Familia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
9 1-2 0-1 0-0 0 3 3 1 0 0 0 0 2
3 1-2 1-2 0-0 0 0 0 2 0 1 0 1 3
3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   4-12 3-10 0-0 2 7 9 3 0 2 0 5 11
    33.3% 30.0% 0%  

Period5 Box Score

The Nawf
La Familia

The Nawf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
54 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
54 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
51 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-1 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-4 0-0 3-5 1 1 2 0 0 0 1 2 7
    50.0% 0% 60.0%  

La Familia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
54 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
53 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
54 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
54 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
53 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-4 2-3 0-0 0 2 2 3 0 0 1 4 8
    75.0% 66.7% 0%