Team AboutBillions at Red Rose Thunder July 21, 2024

(1-1)
65
(2-0)
87
Final 1 2 3 4 OT T
Team AboutBillions 14 22 8 10 11 65
Red Rose Thunder 22 22 23 11 9 87

Box Score

Team AboutBillions
Red Rose Thunder

Team AboutBillions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
119 1-12 1-7 1-2 1 5 6 3 0 0 2 2 4
101 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
114 2-5 1-4 2-2 2 2 4 1 2 0 4 5 7
104 1-2 0-0 4-4 1 2 3 0 0 1 1 1 6
112 2-11 1-9 6-7 0 3 3 0 0 0 1 1 11
RESERVES  
21 3-6 3-3 1-2 1 5 6 3 1 0 3 3 10
16 2-5 1-1 0-1 0 1 1 0 1 0 0 4 5
26 1-3 0-0 1-2 1 2 3 0 0 0 1 1 3
16 2-6 2-3 6-9 0 0 0 1 0 0 0 0 12
23 3-3 0-0 1-4 2 2 4 0 1 2 0 0 7
TM Team
1 0 1 0 0
TOTALS   17-57 9-29 22-33 9 23 32 9 5 3 12 17 65
    29.8% 31.0% 66.7%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
118 4-9 2-6 0-2 1 6 7 3 1 2 2 1 10
121 8-12 4-6 2-2 2 2 4 4 2 0 2 4 22
109 3-5 0-1 2-2 1 0 1 6 0 0 1 3 8
107 4-7 1-2 1-2 2 4 6 1 2 0 0 5 10
105 4-11 1-4 0-0 0 4 4 0 0 0 0 3 9
RESERVES  
21 1-6 0-2 0-0 0 1 1 2 1 0 2 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-4 0-3 7-8 0 2 2 0 1 0 1 2 7
27 1-4 0-0 0-2 2 7 9 0 1 2 1 1 2
23 6-8 0-1 5-6 2 6 8 2 0 1 0 5 17
3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   31-67 8-26 17-24 13 33 46 18 8 5 9 25 87
    46.3% 30.8% 70.8%  

Game Information

Date/TimeJuly 21, 2024 - 4:00 PM
LocationFifth Third Arena
Technical foulsTeam AboutBillions-1 ( Tyonte Robertson) ; Red Rose Thunder-1 ( Aquille Carr) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Team AboutBillions Red Rose Thunder
Field Goal 17-57 31-67
Field Goal % 29.8% 46.3%
3 Point 9-29 8-26
3 Point % 31.0% 30.8%
Free Throw 22-33 17-24
Free Throw % 66.7% 70.8%
Rebounds 32 46
Assists 9 18
Turnovers 12 9
Points off Turnovers 18 17
2nd Chance Points 8 17
Points in the Paint 16 40
Fastbreak Points 3 18
Bench Points 37 28
Largest Lead 2 27
Time of Largest Lead 1st-08:38 4th-04:45
Trends Ties: 0; Lead Changes: 1
Field Goals %
Team AboutBillions
29.8%
46.3%
Red Rose Thunder
3 Point %
Team AboutBillions
31.0%
30.8%
Red Rose Thunder
Rebounds
Team AboutBillions
32
46
Red Rose Thunder
Turnovers
Team AboutBillions
12
9
Red Rose Thunder

Period1 Box Score

Team AboutBillions
Red Rose Thunder

Team AboutBillions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
8 0-1 0-1 2-2 1 0 1 1 0 0 1 0 2
5 1-1 0-0 0-0 1 0 1 0 0 1 1 1 2
5 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
4 1-3 1-1 0-0 1 3 4 0 0 0 1 0 3
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-2 1-1 2-3 0 0 0 0 0 0 0 0 5
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM Team
1 0 1 0 0
TOTALS   4-16 2-8 4-5 4 8 12 2 0 1 5 1 14
    25.0% 25.0% 80.0%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
8 3-6 0-1 0-0 0 0 0 1 1 0 0 1 6
7 1-1 0-0 0-0 0 0 0 3 0 0 0 1 2
7 3-4 1-2 0-0 2 1 3 0 1 0 0 1 7
9 3-7 1-2 0-0 0 4 4 0 0 0 0 1 7
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-20 2-5 0-0 2 7 9 5 2 1 0 5 22
    50.0% 40.0% 0%  

Period2 Box Score

Team AboutBillions
Red Rose Thunder

Team AboutBillions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
6 2-5 1-3 1-1 0 1 1 0 0 0 0 1 6
RESERVES  
2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 1-2 1-1 0-0 0 0 0 0 0 0 0 3 3
5 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
6 1-2 1-2 1-2 0 0 0 1 0 0 0 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 5-10 5-7 1 3 4 3 1 0 1 6 22
    42.9% 50.0% 71.4%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-2 0-0 1 2 3 1 0 0 1 0 4
7 2-2 1-1 0-0 1 0 1 1 1 0 1 1 5
7 1-2 0-1 2-2 1 0 1 1 0 0 0 1 4
7 1-1 0-0 1-2 0 2 2 1 0 0 0 1 3
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 4-4 0 0 0 0 0 0 1 1 4
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   7-15 1-6 7-8 4 5 9 4 1 0 3 6 22
    46.7% 16.7% 87.5%  

Period3 Box Score

Team AboutBillions
Red Rose Thunder

Team AboutBillions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 0-0 0 3 3 0 0 0 1 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 1 1 0 0 0 2 3 0
3 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
7 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
4 0-0 0-0 1-2 0 1 1 0 0 0 2 1 1
3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 3-4 0 0 0 0 0 0 0 0 3
3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   0-10 0-3 8-12 0 7 7 0 1 0 5 6 8
    0% 0% 66.7%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-2 0 1 1 1 1 0 0 0 0
8 2-2 2-2 0-0 0 1 1 2 0 0 1 1 6
5 1-2 0-0 0-0 0 0 0 2 0 0 1 1 2
1 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
8 0-1 0-0 0-2 1 5 6 0 1 1 0 0 0
8 5-6 0-1 3-4 0 3 3 0 0 0 0 4 13
1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   9-17 2-7 3-8 2 11 13 6 4 1 2 8 23
    52.9% 28.6% 37.5%  

Period4 Box Score

Team AboutBillions
Red Rose Thunder

Team AboutBillions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-5 1-3 1-2 1 1 2 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-1 0-0 1 0 1 0 1 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 4-4 0 1 1 0 0 0 0 0 4
RESERVES  
7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-2 0 1 1 0 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-10 1-6 5-8 2 3 5 1 2 1 1 2 10
    20.0% 16.7% 62.5%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 2-3 0-0 0 2 2 1 0 1 1 0 6
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 0-1 0-0 0-0 0 1 1 1 1 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 3-4 0 2 2 0 0 0 0 1 3
7 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
9 1-1 0-0 0-0 0 2 2 1 0 1 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-8 2-4 3-4 0 8 8 3 1 3 3 5 11
    37.5% 50.0% 75.0%  

Period5 Box Score

Team AboutBillions
Red Rose Thunder

Team AboutBillions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
94 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
90 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
90 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
90 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
90 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 1-2 1-1 0-0 0 0 0 2 0 0 0 2 3
4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 1 1 2 0 1 1 0 0 4
TM Team
0 0 0 0 0
TOTALS   5-7 1-2 0-1 1 2 3 3 1 1 0 2 11
    71.4% 50.0% 0%  

Red Rose Thunder

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
92 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
93 1-2 1-2 2-2 1 1 2 0 0 0 0 1 5
90 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
90 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
91 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
2 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-7 1-4 4-4 3 1 4 0 0 0 1 1 9
    28.6% 25.0% 100.0%