Team DRC at Team Fredette July 22, 2024

(2-0)
79
(1-1)
74
Final 1 2 3 4 OT T
Team DRC 20 22 19 10 8 79
Team Fredette 21 21 7 11 14 74

Box Score

Team DRC
Team Fredette

Team DRC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 5-7 3-3 4-4 0 3 3 1 1 0 0 3 17
17 2-7 0-1 0-0 1 2 3 3 0 1 0 0 4
28 5-7 2-4 0-0 1 4 5 0 0 0 0 2 12
11 1-4 0-0 1-2 1 1 2 2 1 0 1 1 3
25 6-13 1-3 2-2 0 2 2 2 0 0 2 2 15
RESERVES  
14 3-4 1-1 1-2 3 4 7 1 4 0 2 1 8
26 0-5 0-0 1-1 1 2 3 1 0 0 1 1 1
24 4-8 0-0 2-5 2 6 8 3 0 0 2 2 10
10 0-1 0-1 2-2 0 2 2 2 0 0 1 0 2
15 2-4 1-2 0-0 1 1 2 0 1 1 0 3 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   28-60 8-15 13-18 11 29 40 15 7 2 9 15 77
    46.7% 53.3% 72.2%  

Team Fredette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 2-5 0-3 0-0 1 5 6 0 0 0 1 3 4
32 0-6 0-2 0-2 0 5 5 1 1 0 2 4 0
39 8-11 3-5 2-2 0 1 1 6 1 0 5 1 21
37 8-14 2-7 1-2 1 4 5 1 0 0 0 2 19
7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
25 4-9 1-3 5-7 1 3 4 4 1 0 1 4 14
34 4-8 2-4 4-4 2 3 5 1 0 1 0 1 14
7 1-6 0-1 0-0 0 0 0 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   27-60 8-26 12-17 6 23 29 13 5 1 9 15 74
    45.0% 30.8% 70.6%  

Game Information

Date/TimeJuly 22, 2024 - 9:00 PM
LocationFreedom Hall
Technical foulsTeam DRC-None ; Team Fredette-None .
OfficialsAlfred Smith, David Walker, James Curran

Play By Play

Team Stats

Team Statistics

Stat Team DRC Team Fredette
Field Goal 28-60 27-60
Field Goal % 46.7% 45.0%
3 Point 8-15 8-26
3 Point % 53.3% 30.8%
Free Throw 13-18 12-17
Free Throw % 72.2% 70.6%
Rebounds 40 29
Assists 15 13
Turnovers 9 9
Points off Turnovers 12 14
2nd Chance Points 15 4
Points in the Paint 34 34
Fastbreak Points 2 4
Bench Points 26 30
Largest Lead 12 3
Time of Largest Lead 3rd-00:17 2nd-08:35
Trends Ties: 9; Lead Changes: 12
Field Goals %
Team DRC
46.7%
45.0%
Team Fredette
3 Point %
Team DRC
53.3%
30.8%
Team Fredette
Rebounds
Team DRC
40
29
Team Fredette

Period1 Box Score

Team DRC
Team Fredette

Team DRC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-3 1-1 2-2 0 0 0 0 0 0 0 1 9
5 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
8 2-2 1-1 0-0 1 2 3 0 0 0 0 0 5
8 1-4 0-0 0-0 1 0 1 2 1 0 1 1 2
8 1-4 1-2 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
1 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 3-5 3-4 2 5 7 5 2 0 2 2 20
    46.7% 60.0% 75.0%  

Team Fredette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
8 0-3 0-2 0-0 0 1 1 1 0 0 1 1 0
9 3-3 2-2 2-2 0 1 1 2 0 0 2 1 10
9 4-6 1-3 0-0 1 0 1 0 0 0 0 1 9
7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-17 3-8 2-2 3 6 9 4 1 0 3 4 21
    47.1% 37.5% 100.0%  

Period2 Box Score

Team DRC
Team Fredette

Team DRC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 3-4 1-1 0-0 1 1 2 0 0 0 1 1 7
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 1-3 0-0 2-3 0 4 4 3 0 0 0 1 4
5 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
7 2-3 1-1 0-0 0 0 0 0 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-15 3-5 5-7 2 9 11 5 1 0 1 3 22
    46.7% 60.0% 71.4%  

Team Fredette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0
6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
5 1-3 0-2 0-0 0 3 3 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
9 4-6 1-2 1-2 1 1 2 3 0 0 0 1 10
9 2-3 1-2 0-0 1 0 1 0 0 1 0 1 5
3 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   9-20 2-10 1-2 2 7 9 4 1 1 1 5 21
    45.0% 20.0% 50.0%  

Period3 Box Score

Team DRC
Team Fredette

Team DRC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 2-2 2-2 0 1 1 1 1 0 0 1 8
6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
RESERVES  
4 0-0 0-0 0-0 0 3 3 1 2 0 0 0 0
5 0-1 0-0 1-1 0 0 0 0 0 0 0 1 1
3 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 1 0 1 0 0 1 0 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-12 2-3 3-5 1 8 9 3 3 1 3 6 17
    50.0% 66.7% 60.0%  

Team Fredette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
9 0-2 0-0 0-2 0 1 1 0 1 0 1 2 0
9 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-1 0-0 1-2 0 1 1 0 1 0 1 2 1
8 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   2-10 0-2 3-6 0 3 3 0 2 0 4 5 7
    20.0% 0% 50.0%  

Period4 Box Score

Team DRC
Team Fredette

Team DRC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 2-2 0 0 0 1 0 0 0 1 4
RESERVES  
4 0-0 0-0 0-0 2 0 2 0 1 0 1 0 0
9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-8 0-1 2-2 3 1 4 1 1 1 1 2 10
    50.0% 0% 100.0%  

Team Fredette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 1-1 0-0 0 0 0 3 1 0 1 0 3
9 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-5 2-2 1-2 0 1 1 3 1 0 1 1 11
    80.0% 100.0% 50.0%  

Period5 Box Score

Team DRC
Team Fredette

Team DRC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0
6 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-10 0-1 0-0 2 4 6 1 0 0 2 2 8
    40.0% 0% 0%  

Team Fredette

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
6 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-1 0-1 3-3 0 1 1 1 0 0 0 0 3
4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-8 1-4 5-5 0 4 4 2 0 0 0 0 14
    50.0% 25.0% 100.0%