Skip to navigation Skip to content Skip to footer

Gotham City Bockers at Davis Steel July 22, 2026

(0-0, 0-0)
76
(0-0, 0-0)
79
Target Score: 78 - Final 1 2 3 4 EE T
Gotham City Bockers 17 20 11 14 14 76
Davis Steel 14 27 22 7 9 79

Box Score

Gotham City Bockers
Davis Steel

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 6-12 2-7 0-0 1 3 4 2 0 0 0 0 14
39 9-20 5-11 0-0 0 9 9 4 2 0 2 1 23
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 4-10 0-1 2-3 2 5 7 1 1 0 4 3 10
31 3-7 1-1 0-0 1 4 5 1 1 2 0 1 7
RESERVES  
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
27 5-9 0-2 3-3 0 2 2 6 3 0 0 2 13
5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
10 1-3 0-1 0-1 0 2 2 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 2-5 0-0 1-2 1 1 2 0 0 1 0 2 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   31-69 8-24 6-9 7 28 35 16 7 3 7 10 76
    44.9% 33.3% 66.7%  

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 2-7 0-1 0-0 0 5 5 2 0 1 2 2 4
24 2-4 0-0 0-0 0 3 3 1 0 1 0 2 4
31 3-5 2-3 2-2 0 8 8 2 0 0 0 0 10
33 5-9 2-4 1-3 0 1 1 0 0 0 1 0 13
34 7-11 5-7 2-2 0 7 7 7 3 0 2 1 21
RESERVES  
15 5-9 2-6 2-2 1 3 4 3 0 0 3 2 14
8 1-5 0-2 0-0 1 1 2 1 0 0 0 2 2
17 1-6 0-3 0-0 2 0 2 2 0 0 3 0 2
14 3-5 3-5 0-0 1 2 3 0 1 0 1 1 9
6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
1 2 3 1 0
TOTALS   29-62 14-31 7-9 6 32 38 18 5 2 13 10 79
    46.8% 45.2% 77.8%  

Game Information

Date/TimeJuly 22, 2026 - 5:00 PM
LocationM Pavilion
Technical foulsGotham City Bockers-1 ( Lance Thomas) ; Davis Steel-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Gotham City Bockers Davis Steel
Field Goal 31-69 29-62
Field Goal % 44.9% 46.8%
3 Point 8-24 14-31
3 Point % 33.3% 45.2%
Free Throw 6-9 7-9
Free Throw % 66.7% 77.8%
Rebounds 35 38
Assists 16 18
Turnovers 7 13
Points off Turnovers 15 5
2nd Chance Points 7 5
Points in the Paint 36 14
Fastbreak Points 0 0
Bench Points 22 27
Largest Lead 4 15
Time of Largest Lead 2nd-08:18 3rd-00:39
Trends Ties: 5; Lead Changes: 2
Field Goals %
Gotham City Bockers
44.9%
46.8%
Davis Steel
3 Point %
Gotham City Bockers
33.3%
45.2%
Davis Steel
Rebounds
Gotham City Bockers
35
38
Davis Steel
Turnovers
Gotham City Bockers
7
13
Davis Steel

Period1 Box Score

Gotham City Bockers
Davis Steel

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
8 3-6 2-4 0-0 0 2 2 0 1 0 0 0 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-1 0-0 0 2 2 0 0 0 1 0 2
6 1-2 0-0 0-0 1 0 1 0 1 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
6 1-2 0-1 0-1 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 3-9 0-1 1 8 9 3 2 1 2 2 17
    36.8% 33.3% 0%  

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 3 3 1 0 1 1 1 0
5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 2-3 1-2 0-0 0 4 4 0 0 0 0 0 5
5 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
8 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 0 1 1 0 0 2 0 0
2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 4-9 0-0 1 11 12 4 1 1 5 1 14
    35.7% 44.4% 0%  

Period2 Box Score

Gotham City Bockers
Davis Steel

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-4 0-3 0-0 0 1 1 0 0 0 0 0 2
7 2-6 2-4 0-0 0 1 1 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 2-2 0-0 2-2 0 0 0 2 1 0 0 0 6
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   8-18 2-8 2-2 1 3 4 4 1 0 2 2 20
    44.4% 25.0% 100.0%  

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
7 2-2 0-0 0-1 0 0 0 0 0 0 0 0 4
6 3-3 2-2 0-0 0 1 1 3 1 0 1 0 8
RESERVES  
5 3-4 2-3 0-0 0 1 1 1 0 0 1 0 8
3 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   11-16 5-9 0-1 1 7 8 6 2 0 3 2 27
    68.8% 55.6% 0%  

Period3 Box Score

Gotham City Bockers
Davis Steel

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
9 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
6 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 0 0 1 0 1 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-12 1-1 0-0 0 7 7 3 1 1 3 4 11
    41.7% 100.0% 0%  

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
6 1-2 1-1 2-2 0 2 2 1 0 0 0 0 5
8 2-5 1-2 1-2 0 0 0 0 0 0 0 0 6
9 1-2 1-2 2-2 0 3 3 1 2 0 0 1 5
RESERVES  
4 2-3 0-1 2-2 0 0 0 2 0 0 0 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-15 3-8 7-8 2 6 8 5 2 1 1 2 22
    40.0% 37.5% 87.5%  

Period4 Box Score

Gotham City Bockers
Davis Steel

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
9 2-3 0-1 0-0 0 2 2 1 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 2-3 1 1 2 0 1 0 0 0 2
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   5-10 0-2 4-6 2 4 6 2 2 0 0 1 14
    50.0% 0% 66.7%  

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
2 0-1 0-1 0-0 1 1 2 0 0 0 1 2 0
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   3-8 1-4 0-0 1 3 4 1 0 0 2 5 7
    37.5% 25.0% 0%  

Period5 Box Score

Gotham City Bockers
Davis Steel

Gotham City Bockers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
6 2-4 1-2 0-0 0 1 1 2 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
6 2-2 1-1 0-0 0 1 1 1 0 1 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Davis Steel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-1 0-0 0 2 2 2 0 0 1 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS  
    0% 0% 0%